M4Max Veterans Pool 2022

Round 4 Results

Round: 1234↑↓Total

Last Updated: Sunday, Apr 10, 2022 19:37:10 PM, EDT

POSTEAMOWNERRd 1 PenRd 2 PenRd 3 PenRd 4 PenTOT
1Gillikin’s Island IIJerry Gillkin-2 0-8 02 0-17 0-25
2Bwal2Bob Waltzer-5 0-3 01 0-16 0-23
3Are you gonna eat your beans?Julie Pawlowski-5 0-4 05 0-14 0-18
4Baker Shaker Money Maker MayfieldJohn Pawlowski-2 01 0-1 0-12 0-14
4I’m Collin My Mom To Tell Her I Won M4Max!Rory Berke1 0-1 01 0-15 0-14
6BetaBobcat2Tom James-1 00 0-5 0-7 0-13
6BridgetWelsh1Thomas Skuggen2 0-10 02 0-7 0-13
6Bryan Hurley 1Bryan Hurley-1 03 0-4 0-11 0-13
6SAM#1Mike Samuels-5 06 0-4 0-10 0-13
6So You're Saying There's a Chance?Steve Nortnik-5 06 0-4 0-10 0-13
6The Straight JacketsGerald Eisenberg-3 0-1 01 0-10 0-13
12Raleigh RaptorsEdward Levens-5 03 05 0-15 0-12
12champagneboyz2Bradley Champagne-4 0-6 05 0-7 0-12
14Bunker BusterBrad Byers3 0-3 08 0-19 0-11
14Crazy golf ball whacker guysPatrick Filipovitz4 0-4 0-1 0-10 0-11
14ML307106 1Michael Lutz3 0-3 08 0-19 0-11
14PistolsPicks2Pete Eells3 0-3 08 0-19 0-11
14SemperFi1Stephen Coleman-1 0-1 09 0-18 0-11
19TGS1991George Skuggen-1 00 02 0-11 0-10
19The Money BeetsErin Wilson1 0-9 011 0-13 0-10
21Bfio1Brian Fioretti-2 0-4 04 0-7 0-9
21Has Anyone Seen Phil?Mike McGann0 02 07 0-18 0-9
21JJS1Joseph Sabol1 01 0-2 0-9 0-9
21Jill’s billsPaul McGuigan7 0-4 00 0-12 0-9
21Only mustard should go on hotdogsEric Yurchisin2 02 03 0-16 0-9
21RAQ attackRaquel Kubec7 0-4 00 0-12 0-9
21TPhil1Terry Phillips7 0-4 00 0-12 0-9
28Anybody Cooler Than My Boy Chris MikolayJames Duncan0 01 0-1 0-8 0-8
28Ben Curtis is My CaddyChris Mikolay-1 02 00 0-9 0-8
28Blizzard LizardZachary McGraw-5 01 0-3 5-6 0-8
28EBChris Shodd-1 0-2 02 0-7 0-8
28Hack CityEric Kaleal-1 0-2 02 0-7 0-8
28Inflation is transitoryWilliam Clarke-1 0-2 02 0-7 0-8
28The LosersAnn Burke-1 0-2 02 0-7 0-8
28Wally-2Jeffrey Walters-1 0-2 02 0-7 0-8
36King of Cleveland 2Matt Lutz-5 07 00 0-9 0-7
36Which Johnny???Stephen Coleman-10 0-2 02 03 0-7
36no so sure about this onePeter Walker-10 0-2 02 03 0-7
36tymmie's dream teamTim Lutz-4 0-7 09 0-5 0-7
404-Jacks to the MaxMatt Schaefgen-4 01 02 0-5 0-6
40BLAKE 2Blake Ginther4 0-1 03 0-12 0-6
40Bob Hurley 4Bob Hurley4 0-1 03 0-12 0-6
40Bweiss2Ben Weiss2 01 04 0-13 0-6
40Hitch3Steve Hitchcock5 0-1 01 0-11 0-6
40I'm Too Hungover To Name This Team Rock ChalkTim Dwyer-5 0-3 09 0-7 0-6
40Lanza 3Michael Lanza-1 0-5 03 6-9 0-6
40Scottie Doesn't KnowKatie Clough-1 0-2 09 0-12 0-6
40baby would you drive my ballroger Himmelright-1 03 00 0-8 0-6
49My four teams should line upJeff Kirkner5 0-2 00 0-8 0-5
49Nauti StrokesStephen Leciejewski1 0-7 08 0-7 0-5
49Snuff4Joseph Perri1 00 07 0-13 0-5
49Stick 2Mike Stickler-3 0-6 012 0-8 0-5
49SuperTiger2022Nathan Ehinger0 03 06 0-14 0-5
49TIMBOTIMOTHY MIKOLAY0 0-5 07 0-7 0-5
49The Bears are the new Browns 1Steve Carlson-10 05 04 0-4 0-5
56BAP by SW#1Steve Wright6 00 0-4 0-6 0-4
56Diggler2Curt Thayer-2 05 04 0-11 0-4
56Dross 1John Dross-2 0-1 02 0-3 0-4
56Golfgirl3Michelle Christensen-1 0-4 03 7-9 0-4
56Over Ray'sBrad Byers-1 0-4 03 7-9 0-4
56Slow Dancing with Verne LundquistChris Mikolay2 04 0-6 0-4 0-4
56The Great American LegendGary Gruber-3 0-1 02 6-8 0-4
63BLAKE 3Blake Ginther-1 00 00 5-7 0-3
63Brad NasrallahAram Nasrallah8 0-5 00 5-11 0-3
63Mix Masters Mitch Team 1Mitchell Langford5 0-1 09 0-16 0-3
63Shane S #1Jeff Stuchell-1 00 00 5-7 0-3
67ATUAOSean Lyons-6 06 01 0-3 0-2
67Cams Mullet 3Michael Meador1 04 01 0-8 0-2
67EldrickMatt Koler-4 01 02 7-8 0-2
67Expert at Everything -1gary monda3 01 05 0-11 0-2
67Happy GilmoreJames Davis-1 0-1 06 6-12 0-2
67Piggly WigglySteve Kubec2 0-4 04 0-4 0-2
67The 19th HoleGary Smeal-4 01 02 7-8 0-2
67Tripod - 3Danny Zeolla1 0-3 013 0-13 0-2
67sturgell4brian sturgell-4 01 02 7-8 0-2
76BAP - SW#3Steve Wright-3 07 05 0-10 0-1
76BLAKE 4Blake Ginther1 0-6 06 0-2 0-1
76Buckeye BocciEd Romito-1 01 04 0-5 0-1
76Bwal3Bob Waltzer-1 01 00 6-7 0-1
76Immmm alrightThomas Silvestro-2 0-2 08 0-5 0-1
76I’m sick of garbageRoy Walters3 02 09 0-15 0-1
76Killgophers 3Michael Pusateri-2 02 00 6-7 0-1
76LP Gramps 2Paul Bittick9 0-5 00 6-11 0-1
76Q's DawgsDave Khuen2 0-3 00 5-5 0-1
76UMTerpsCraig Salvati4 0-1 01 0-5 0-1
76Yes Sirrr!Jack De Leon0 0-2 0-1 5-3 0-1
87Blood in Blood outTony Blood-7 02 01 7-3 00
87Coop1Keith Adams8 0-3 02 0-7 00
87Emily StarksBen Weiss0 0-9 015 0-6 00
87Im Sungjae I trustTom King-8 02 04 02 00
87In support of Patrick Reed's parentsPaul Stock1 07 0-1 0-7 00
87Killgophers 2Michael Pusateri-1 01 03 0-3 00
87Lori NasrallahAram Nasrallah3 0-2 06 6-13 00
87Shawn CizzleShawn Calvey-4 04 014 0-14 00
95Cantaloupe JonesBrandon Baum7 0-7 04 5-8 01
95Dave N Jr 1David Naypauer-5 07 0-1 6-6 01
95Jelenic1Mike Jelenic-5 07 0-1 6-6 01
95John Daly's Hooters Team 1anthony hanes-4 06 0-1 6-6 01
95JsilverhealsJack Silverstein2 02 0-1 8-10 01
95MJR1Michael Rosa-4 06 0-1 6-6 01
95Rachel7Rachel Allred2 0-2 00 6-5 01
95Salty CaramelTodd Amussen-9 04 011 0-5 01
95Scottie Still Doesn't KnowSteve Mitch-12 01 04 08 01
95TKD #2Kevin Brecht6 0-10 010 0-5 01
95TSkuggen1Thomas Skuggen5 00 09 0-13 01
95Teitup2Gregory Bishop2 01 0-2 5-5 01
95The Wild ZalaXanderSean McCullough-2 03 00 7-7 01
95Tiger, I have a feeling we're not in Rancho Palos Verdes anymoreAdam Kinkel-5 06 05 0-5 01
95Victoria’s VictorsVictoria Peacock-1 0-3 05 00 01
110Bhudee 2Brian Hudec1 03 00 8-10 02
110Breeze1michael berezak-1 03 0-2 5-3 02
110Caroline ALLinCaroline Allin1 02 05 6-12 02
110Dolphins Will Win The Super Bowl This YearBenjamin Englander0 03 05 6-12 02
110Ecarl1Evan Carlson-5 0-4 07 04 02
110Ecarl2Evan Carlson2 06 04 8-18 02
110FootwedgeTim Wenzel3 05 01 8-15 02
110Hechtor2Tod Hecht-3 0-3 04 04 02
110I don’t feel nothin wrong with a little bump n runEric Yurchisin1 0-3 04 6-6 02
110JMILES 2Jason Miles7 01 02 0-8 02
110Justin Leonard, handicap Index 13.3Justin Leonard3 03 01 0-5 02
110Money in the Banana StandBen Beckstrom1 01 06 7-13 02
110Norcalirish3Peter Reisenauer0 03 05 6-12 02
110Not great...Matt Wisniewski3 03 01 0-5 02
110SemperFi3Stephen Coleman-3 0-2 03 04 02
110Shanahan3Mike Shanahan2 0-1 05 0-4 02
110Shep1Brian Shepard6 0-1 07 0-10 02
110TexasJosh Nail-2 01 04 6-7 02
110The GOAT cheeseVictor Torres-1 00 04 6-7 02
110bc402Bill Conley4 0-10 07 01 02
110stanley2kevin stanley2 0-2 011 0-9 02
131Babblin' BrooksMike Gillen7 0-6 04 6-8 03
131Banana DaiquiriBen Brown-8 05 0-3 63 03
131Better Luck Next Time 4Nate Cooper7 0-6 04 6-8 03
131Bryan Hurley 3Bryan Hurley-3 03 00 7-4 03
131Cams Mullet 4Michael Meador7 0-6 04 6-8 03
131Chalupa Batman #2Jason Bennecoff-4 04 09 0-6 03
131Dirty Dimpled BallzSeth Chapman6 0-5 04 6-8 03
131JMILES 3Jason Miles3 0-5 01 6-2 03
131Jeff S #2Jeff Stuchell6 0-5 04 6-8 03
131Magnolia Magicjohn hudec-13 05 08 03 03
131No Boogies, No Whammy's!Bethany Criscione1 00 00 7-5 03
131OGOscar Gladman0 05 05 0-7 03
131Paul’s ballsPaul McGuigan1 0-1 010 0-7 03
131Riegler 2Rick Riegler0 0-8 08 03 03
131Roger Ruch 1Roger Ruch7 0-6 04 6-8 03
131Ron Johnson 1Ron Johnson5 01 0-1 0-2 03
131Sean from OhioSean Lyons7 0-6 04 6-8 03
131Stoll-ed OutJosh Stoll-7 010 0-1 7-6 03
131SuperZALAKOEPKAlisticJTLOWRYdociousSean McCullough7 0-6 04 6-8 03
131Team Esemplare 2Chris Esemplare2 0-1 07 0-5 03
151BetaBobcat4Tom James-2 03 09 0-6 04
151FarisGreg Faris5 0-2 03 0-2 04
151Golden Boy 5Bruce Peacock0 0-5 010 0-1 04
151JN Winner 3Jeff Nicholaon0 04 05 7-12 04
151Jobu’s rum runners 2Adam Moyer8 0-2 06 0-8 04
151Mikolay for MayorJulie Pawlowski-4 07 03 0-2 04
151Moyer’s MonstersAdam Moyer4 0-9 03 51 04
151OneInDropTwoHittingThreeKevin Hayes4 0-9 03 51 04
151PVaughn 1Patrick Vaughn-4 03 013 0-8 04
151Pepsi...For When They Don't Have CokeEmily Stephenson1 04 0-3 5-3 04
151Stacey'sdad3brian sturgell1 0-3 03 6-3 04
151Stolat!Shawn Los0 04 05 7-12 04
151Which Johnny3???Stephen Coleman-9 09 01 03 04
151Will Smith Slaps Like a GirlDavid Hummell2 0-5 02 50 04
151Would Tiger just retire alreadyKyle Canna-1 00 04 01 04
166"You'll get nothing and like it"Mike Kwinn3 00 03 6-7 05
166Big teeMichael Grossi-1 0-2 01 70 05
166DarkCloudFrank Cacace-2 03 02 02 05
166Don't Call Me MertonBill Stiles6 02 0-1 8-10 05
166Dude where's my Par?Mike Barbati6 0-4 04 7-8 05
166Fat Pat and the BoysDan O'Neil0 00 00 6-1 05
166GolfgirlMichelle Christensen1 00 00 04 05
166Happy HoganNancy Haydoo4 0-1 03 6-7 05
166Hitch4Steve Hitchcock3 0-1 011 0-8 05
166Phlegm-BoyantMatt Lutz0 01 06 0-2 05
166Scott Clough's TikTok VideosDan Neumann6 0-6 08 0-3 05
166Suicidal Deer SuckMark Bezdek4 0-1 03 6-7 05
166Team TMZRMike Andrews8 00 02 8-13 05
166Tiger's HyundaiTony Blood8 00 02 8-13 05
180A Tremendous SlouchOwen Manahan2 03 0-4 7-2 06
180Almost Certainly Going to WinDavid Adams6 0-2 010 0-8 06
180Big City GreensAlex Schmitt4 02 08 0-8 06
180JT's Joggers ruined golf_1Nick Augustine-3 07 0-4 7-1 06
180POMPOMRAHM'3casey mcneill3 03 09 0-9 06
180Q's Dawgs 3Dave Khuen0 06 0-3 6-3 06
180Skip2Ed Romito6 0-3 00 5-2 06
180SmoothCsJackie Cerar5 06 07 0-12 06
180The Great American Legend #2Gary Gruber3 0-3 06 00 06
180The Green JacketsGerald Eisenberg8 0-5 02 5-4 06
180The Mori Things Change, The Mori They Stay The SameEric Herrera-Guelcher3 0-1 08 0-4 06
191Ballred6Brent Allred2 0-4 02 07 07
191Bryan Hurley 4Bryan Hurley2 08 06 0-9 07
191Cameron & Smith, LLCBrandon Baum-1 06 03 6-7 07
191DGS3Dan Slevin4 01 04 7-9 07
191DHusk1Dan Huskey-3 05 06 6-7 07
191Few CrewDerek Few0 02 02 6-3 07
191Hunter Biden's hackers and whackersJack benecke-1 02 07 7-8 07
191I like big putts and can not lieSteve Crocker-4 03 00 71 07
191JErvin2Jonathan Ervin-3 05 06 6-7 07
191Justin Leonard, yeah that one. Suck it VerneJustin Leonard-1 07 0-2 5-2 07
191Kchris15 (1)Kyle Christiansen3 01 03 7-7 07
191LOSpartyofFOREShawn Los5 01 05 0-4 07
191LP's Gramps 3Paul Bittick0 02 09 6-10 07
191Mallard CreekTim Patton2 02 05 0-2 07
191Mikemed3Michael Medve3 01 03 7-7 07
191My faves who always let me downCorie Walker0 07 04 5-9 07
191Otto's BeardJames Davis4 01 04 7-9 07
191Raiderpunk 1Adrian Yancy3 01 03 7-7 07
191Rallred9Rachel Allred-6 07 07 0-1 07
191Second Most Likely To WinDavid Adams5 02 03 6-9 07
191Snuff3Joseph Perri1 05 02 0-1 07
191Thicc RoughJohn Ricchiuto3 01 03 7-7 07
191Tripod - 4Danny Zeolla3 01 03 7-7 07
191World B. WendlandCharlie Wendland0 01 02 6-2 07
215Bobsbadboyz1Bob Grotevant2 0-4 09 01 08
215JMILES1Jason Miles4 00 09 6-11 08
215Kelvin’s God SquadKeith Perhacs0 07 0-3 7-3 08
215King of Cleveland 1Matt Lutz1 00 014 0-7 08
215ManicurzNicholas Bertagna4 05 09 0-10 08
215Myers4Tim Myers1 06 04 0-3 08
215Par-Tee -Girl 3Tricia Vance5 0-1 09 6-11 08
215Raiderpunk 3Adrian Yancy4 00 09 6-11 08
215RorySlamJeff Harnden4 03 015 0-14 08
215So You're Saying There's a Chance 2Steve Nortnik0 04 0-4 71 08
215SteveD - 4Steve Donatelli4 0-3 07 5-5 08
215The DisastersTyler Dortch4 03 0-1 6-4 08
215Thops2Tim Hopkins-8 011 0-6 65 08
215TodovichTod Carney0 0-1 08 01 08
215Wichie 1Drew Wichmann-10 06 05 07 08
215team 4.Peter Walker-3 01 013 0-3 08
231BACONATORSeth Hepner8 0-3 03 01 09
231BrenFlan1Brennan Flanagan-2 08 00 6-3 09
231Dave N Jr 2David Naypauer-3 05 09 0-2 09
231GolfCartFun’dDJ Koeller-5 02 011 01 09
231GolfCartFun’d (Mulligan)DJ Koeller4 0-2 02 05 09
231How bout a FrescaTony Palmeri-1 01 05 7-3 09
231JN Winner 2Jeff Nicholaon1 05 016 0-13 09
231Keep the Faeth 1David Faeth-1 08 0-2 6-2 09
231Killgophers 1Michael Pusateri-1 08 0-2 6-2 09
231Le SharksPaul Walsh0 02 02 7-2 09
231Mwils1Mike Wilson2 0-1 011 0-3 09
231Phil's Fish PhobiaJack benecke0 03 09 7-10 09
231RainbowCampDocJamie Wood10 0-8 04 6-3 09
231Reta 2Andy Reta1 07 0-5 51 09
231SAM#2Mike Samuels6 0-1 09 0-5 09
231SchaeferJimmy Schaefer3 03 08 0-5 09
231Scott Clough Still Uses Ask JeevesDan Neumann1 02 011 0-5 09
231Spitt picsrobert spittler-1 08 01 7-6 09
231Spitt specialrobert spittler-2 0-3 011 03 09
231TBS84Joseph Hollingsworth-1 00 06 6-2 09
231Team FeeheryJohn Feehery-3 05 02 05 09
231The SprintersJulie Cirillo9 0-7 04 03 09
231WimsyWay2Loren Wims-1 02 05 03 09
231You think it's Boogers but it's SnotMatt Lutz-3 05 02 05 09
255Always toward Rae’s CreekRobert Terbrack. Sr5 0-1 07 0-1 010
255And the dart board says...Mark Bezdek4 01 09 7-11 010
255BLAKE 1Blake Ginther4 01 09 7-11 010
255Birdies4KellyKelly Smith8 05 00 8-11 010
255Bob Hurley 3Bob Hurley4 00 0-2 62 010
255Cams MulletMichael Meador5 01 01 6-3 010
255DSK2Dan Korte4 01 09 7-11 010
255Dave N JR 3David Naypauer3 0-1 07 01 010
255Duncan Slaps his driver like Will SmithJack benecke9 0-2 01 6-4 010
255Golfing in SpandexKen Buchholz1 05 08 6-10 010
255I'm Married to Chris Mikolay. Help.Chris Mikolay6 05 07 8-16 010
255JErvin3Jonathan Ervin0 04 08 0-2 010
255JJW#4Susan Wodecki-4 06 04 8-4 010
255JT's Joggers ruined golfNick Augustine7 04 0-1 6-6 010
255JY's Team 1John Yurik2 04 08 6-10 010
255Jerry G’s Long ShotsJerry Gillkin-3 00 05 53 010
255Kate 2022Jack Pawlowski3 02 05 7-7 010
255Krabby KlawsZachary McGraw-1 03 017 0-9 010
255Looks Good On You ThoughOwen Manahan1 05 08 6-10 010
255Lou raised the price of cokesMichael Guelcher5 06 06 5-12 010
255M4M VeteranLinda Hines2 0-4 010 02 010
255Magnolia LaneJack De Leon0 0-1 02 72 010
255Mimi'sspousebrian sturgell0 0-1 02 72 010
255NorcalirishPeter Reisenauer2 04 08 6-10 010
255Norcalirish2Peter Reisenauer-2 05 0-2 72 010
255Par lay itNancy Haydoo5 01 01 6-3 010
255PmoneyPatrick Moennich1 05 08 6-10 010
255Quads for daysKevin VanDuser5 01 04 6-6 010
255Rahm Hot Chile Peppersanthony hanes-2 04 015 0-7 010
255Rahm, Jon RahmAdam Kinkel4 01 09 7-11 010
255Scottie “Stiff Shaft” SchefflerMike McGann5 0-1 0-2 62 010
255Team GI Jane 2Mike Collins5 01 09 6-11 010
255Team smells like Steve's BreatheMatt Wisniewski-3 08 01 5-1 010
255Tiger’s Uber Credit FundJJ Jenkins1 05 08 6-10 010
255Under the Asian InfluenceEmily Stephenson2 0-3 014 5-8 010
255Wen Beiss 2Benjamin Weiss6 0-5 08 01 010
255When you sort by Jeff KirknerJeff Kirkner1 05 08 6-10 010
255WinooskiMatt Wisniewski-4 01 07 06 010
255You take drugs Danny?Thomas Silvestro6 0-1 07 5-7 010
294"Amen to That"john hudec7 06 06 5-13 011
29419th HolePreston Ford-2 05 06 5-3 011
29497 what a tripRobert Terbrack. Sr2 00 00 63 011
294Aram NasrallahAram Nasrallah4 0-1 03 6-1 011
294Cincinnati KidJoe Pahl2 05 013 0-9 011
294Clock Tower JonesJohn Pawlowski2 06 0-1 5-1 011
294Cougar PoonFrank Scarfone0 0-2 016 0-3 011
294Dave N. Sr. 2David Naypauer-3 02 013 0-1 011
294Disaster GolfRobert Sadowski0 0-1 012 6-6 011
294Eagle LandingNancy Haydoo2 03 00 60 011
294Eddie VedderTodd Amussen3 00 03 6-1 011
294Golf Boys with the Dead BirdAngelo Giallombardo-2 010 0-2 7-2 011
294HovlandJoe Orlinski1 010 0-2 5-3 011
294Insider TradingDerek Few6 0-5 09 7-6 011
294JJW#2Susan Wodecki3 04 03 6-5 011
294Jill’s killsPaul McGuigan3 0-1 00 13-4 011
294Little Stevie’s GmenStephen Bianchi1 0-1 014 0-3 011
294NitwhitAdam Grossmann2 01 02 60 011
294PavownsDuncanBrian Pavlick0 06 017 0-12 011
294Scheffler's ShifterTony Blood1 01 08 5-4 011
294Spartans Golf RocksAndy Fauver8 06 0-1 10-12 011
294Spicy PuttsChris Underdown6 0-1 08 5-7 011
294TaylormadetooTaylor Heal2 0-1 09 6-5 011
294Tazbo 1Thomas Boaz-1 07 03 7-5 011
294Team LPSSMike Andrews3 0-1 00 13-4 011
294Team TacoMichael Adams1 08 02 10-10 011
294The Disasters 2.0Tyler Dortch-2 00 05 08 011
294The Hammer 8Bruce Peacock-4 00 09 06 011
294This is the wayEvan Mooney-2 010 0-2 7-2 011
294Tripod 5David Naypauer9 0-4 05 6-5 011
294bc33Bill Conley-3 010 00 7-3 011
325"I need you to read the names" - SHGEric Herrera-Guelcher2 00 013 0-3 012
3253-putter Team #4John Dodds4 011 0-3 5-5 012
325Be Right BackBen Brown-4 09 08 0-1 012
325Brwnsfn22 #2Jim Dobrzeneicki9 0-4 02 6-1 012
325Chubbs PetersonJames Davis-5 05 02 010 012
325DGS2Dan Slevin7 0-4 05 04 012
325Dicky 1Scott Dickinson7 0-4 02 61 012
325Dornochers 2Robert Thomas-10 06 010 06 012
325Jack’s JokersJack Nunney-2 02 010 02 012
325Laurie'sdad2brian sturgell0 03 04 6-1 012
325Man I love frogsJulie Pawlowski9 02 0-1 10-8 012
325MyDaughterwantedItNamed pandaEric Yurchisin3 06 04 7-8 012
325No Whammy, No BoogieBethany Criscione-1 05 014 0-6 012
325Not better than mostTony Palmeri1 03 0-1 09 012
325Prestige World WideBrad Scarbrough7 0-1 06 6-6 012
325Q's Dawgs 2Dave Khuen1 06 08 7-10 012
325RC Cola for the WinAdam Smith1 09 07 5-10 012
325Say Car RamRodJonathan Hicks1 06 09 0-4 012
325Scheff's Mixed Saladanthony hanes-1 0-2 06 72 012
325Scott Clough's MySpace AccountDan Neumann7 0-1 06 6-6 012
325The Bear is LooseChip Burkhalter-2 03 011 00 012
325The Hangover 3 RCJHTim Dwyer-5 02 09 06 012
325Two kids from DunellenTim Wenzel-3 00 01 77 012
325William SmithAdam Grossmann1 0-1 012 00 012
3493-putter team#2John Dodds-1 01 04 63 013
349Barry BlackberryBrandon Baum-2 04 013 0-2 013
349Ben Weiss 3Ben Weiss2 08 04 6-7 013
349BetaBobcat1Tom James-3 09 02 7-2 013
349Bottom GolfJoel Germain0 01 012 00 013
349Chris’s MotherCarol Mikolay8 00 03 6-4 013
349Dave N. SrDavid Naypauer-1 011 0-7 73 013
349Duncan Stars in GI Jane part2Jack benecke0 04 011 7-9 013
349Fore better or worseLinda Hines7 0-1 011 0-4 013
349Gary GambinoGarrett Walden-1 05 0-1 64 013
349Iceman29Gene Benisek-2 010 07 0-2 013
349JJS2Joseph Sabol-3 04 011 6-5 013
349JY's Team 4John Yurik2 03 07 6-5 013
349Jada's Side PieceAaron Nowland4 04 05 8-8 013
349Jonco2113 2Jonathan Cohen1 03 010 5-6 013
349Kent State, Can Read Can WriteSteve Besancon9 0-5 07 6-4 013
349Lost SharksPaul Walsh1 03 08 6-5 013
349PBJs 4 DaysMatt Schaefgen0 02 03 71 013
349People used to put hot dogs in Jell-O. Look it up.Ben Beckstrom10 0-3 08 0-2 013
349Reach AroundMark Irwin6 0-4 010 01 013
349Reta 1Andy Reta-2 0-4 09 010 013
349Roger Ruch 4Roger Ruch-1 06 07 5-4 013
349Sully-SteaksAndrew Sullivan2 06 06 5-6 013
349Surely Not Benecke nor DurkeeJames Duncan5 02 04 6-4 013
349Team BearChip Burkhalter1 00 010 6-4 013
349The Great American Legend #3Gary Gruber2 05 012 0-6 013
349Thunder StormNicolas Lizalde3 00 013 5-8 013
349Who the hell is Sam Burns?anthony hanes-1 02 03 54 013
349Yurch1 Still awayEric Yurchisin8 0-2 05 7-5 013
349tymmie's top teamTim Lutz7 01 02 6-3 013
379Better than most ...ish.Eric Kaleal0 0-1 015 00 014
379Caldizle's CaddiesBrian Caldwell-1 013 0-6 71 014
379Coach Narracci 2Ricky Narracci6 0-1 016 0-7 014
379DGS4Dan Slevin4 04 010 0-4 014
379Diggler1Curt Thayer7 00 01 60 014
379Double TroubleMike Barbati3 06 0-3 53 014
379Hide and SeekMark Irwin1 03 04 60 014
379Hole HuntersEric Falasco-2 03 05 08 014
379LP's GrampsPaul Bittick-4 03 05 73 014
379Latane’s FatChip Burkhalter11 01 00 8-6 014
379Mayacco Sandbaggeredward mazman3 04 0-2 54 014
379McCringleberry’sChris Solomon4 0-1 014 6-9 014
379Myers1Tim Myers6 00 07 8-7 014
379PHILTHIESSeth Hepner-2 07 07 7-5 014
379POMPOMRAHMcasey mcneill-2 07 07 7-5 014
379SwordfishRicky Guertin3 02 012 0-3 014
379Team Esemplare 3Chris Esemplare4 0-6 013 03 014
379The Feather DustersKatie Clough0 02 08 04 014
379Tripod 6David Naypauer0 0-1 08 07 014
379bologna, banana smoothie on a Sunday night!Ben Miller1 06 07 6-6 014
399BC4thewinBobby Cart-1 06 07 8-5 015
399Ben Weiss 4Ben Weiss-3 010 05 03 015
399DHusk2Dan Huskey0 09 04 6-4 015
399Dan Neumann Lives in Mike Tyson's HouseScott Clough7 03 06 6-7 015
399Forza DeuceJason Marlo9 0-3 04 6-1 015
399Golfing in Blue JeansKen Buchholz9 0-3 04 6-1 015
399I Was Told There Would Be No MathEmily Stephenson2 01 010 6-4 015
399Just wait until next year - my homage to Browns fansBill Snyder3 00 00 75 015
399Make it Roehn DosScott Roehner1 09 0-1 51 015
399Masters for Max (Homa)?Josh Stoll-4 02 03 68 015
399Negative strokingJohn Prokopakis2 03 02 14-6 015
399Par-Tee-Girl 2Tricia Vance10 0-7 04 62 015
399Push ItMark Hobson-2 06 07 04 015
399Raiderpunk 2Adrian Yancy-2 03 07 07 015
399Rashid2Andrew Rashid0 06 0-1 73 015
399Rayr1Jack Pameri6 0-3 01 65 015
399Roxy’s CrewAnthony Smith1 06 010 0-2 015
399SWAMPDONKEYS1Michael Minjock6 03 02 7-3 015
399THATS MY DAWG!Chris Solomon5 0-2 00 75 015
399The Disasters 4.0Tyler Dortch-3 01 016 01 015
399The K-Dawgs #1Kevin Brecht10 0-4 04 6-1 015
399Tropical StormNicolas Lizalde-2 05 00 120 015
399Via ChicagoRobert Rehal8 01 02 7-3 015
399Watery beer is still beerBen Miller1 06 06 5-3 015
423AJosh Nail0 03 00 67 016
423BoelskiReed Boelman1 0-3 012 51 016
423BrenFlan4Brennan Flanagan2 09 02 6-3 016
423Bwal4Bob Waltzer3 02 00 65 016
423ChampagneboyzBradley Champagne7 0-1 014 0-4 016
423Cirillo rocks 2Michael Cirillo7 0-3 07 6-1 016
423Coach Narracci 4Ricky Narracci9 01 02 8-4 016
423Cover your KokrakDerek Few5 05 09 0-3 016
423Dicky 4Scott Dickinson0 01 010 05 016
423Ease it in like a gentleman.Frank Scarfone-3 014 0-6 74 016
423GoVols17Rob Sandlin8 0-2 06 6-2 016
423GramCindyCindy Moskal6 00 017 0-7 016
423JKRCMargaret Wiegand0 06 04 60 016
423JY's Team 2John Yurik-2 07 04 07 016
423Jeff Monsman #4Jeff Monsman1 08 010 0-3 016
423Justin Leonard, but with zero career winsJustin Leonard3 03 01 72 016
423MegaMilBen Miller-6 010 05 07 016
423Mike Silvestro AnonymousMike Silvestro-5 010 0-3 86 016
423Rallred3Rachel Allred0 03 00 67 016
423Riegler 1Rick Riegler0 07 09 7-7 016
423SWAMPDONKEYS2Michael Minjock-1 07 04 60 016
423ScoregasmsDon FRAZIER2 0-3 017 00 016
423Scott Clough's Tamagotchi is Still AliveDan Neumann4 00 04 71 016
423TommytwoloopsTom Gibbs-3 08 07 8-4 016
423WT-SullyAndrew Sullivan10 0-10 09 07 016
423WarrenPeaceWarren Heath9 02 01 6-2 016
423White BallsMichael Grossi6 09 0-4 50 016
423Wichie 3Drew Wichmann-1 07 04 7-1 016
423its a snickersroger Himmelright-1 014 0-4 70 016
452AGHmichael hudec4 00 010 5-2 017
452Asa’s Aces 3Donnie Chester10 0-6 04 72 017
452Bhudee 3Brian Hudec2 02 05 62 017
452Birdies4AnthonyKelly Smith3 0-4 013 05 017
452BirdlegsRalph Troiano7 0-2 03 63 017
452D Manthooth was a Saint!Frank Scarfone0 09 00 62 017
452Dan Neumann Has Met Chris HansenScott Clough9 0-2 04 7-1 017
452Dark Hair ClubNick Malik5 08 07 0-3 017
452Hilliard LakesTim Patton0 06 01 010 017
452Hitch1Steve Hitchcock8 00 07 6-4 017
452Justin Case My Other Teams Don’t WinRory Berke9 01 02 8-3 017
452Life Of The Par-TwoJohn Macsurak4 02 08 03 017
452Mike DocMatt Daugherty7 04 013 0-7 017
