M4Max Veterans Pool 2022

Round 3 Results

Round: 1234↑↓Total

Last Updated: Sunday, Apr 10, 2022 19:37:09 PM, EDT

POSTEAMOWNERRd 1 PenRd 2 PenRd 3 PenTOT
3Gillikin’s Island IIJerry Gillkin-2 0-8 02 0-8
4Bwal2Bob Waltzer-5 0-3 01 0-7
9Are you gonna eat your beans?Julie Pawlowski-5 0-4 05 0-4
13Baker Shaker Money Maker MayfieldJohn Pawlowski-2 01 0-1 0-2
38I’m Collin My Mom To Tell Her I Won M4Max!Rory Berke1 0-1 01 01
6BetaBobcat2Tom James-1 00 0-5 0-6
6BridgetWelsh1Thomas Skuggen2 0-10 02 0-6
13Bryan Hurley 1Bryan Hurley-1 03 0-4 0-2
10SAM#1Mike Samuels-5 06 0-4 0-3
10So You're Saying There's a Chance?Steve Nortnik-5 06 0-4 0-3
10The Straight JacketsGerald Eisenberg-3 0-1 01 0-3
57Raleigh RaptorsEdward Levens-5 03 05 03
8champagneboyz2Bradley Champagne-4 0-6 05 0-5
148Bunker BusterBrad Byers3 0-3 08 08
22Crazy golf ball whacker guysPatrick Filipovitz4 0-4 0-1 0-1
148ML307106 1Michael Lutz3 0-3 08 08
148PistolsPicks2Pete Eells3 0-3 08 08
124SemperFi1Stephen Coleman-1 0-1 09 07
38TGS1991George Skuggen-1 00 02 01
57The Money BeetsErin Wilson1 0-9 011 03
13Bfio1Brian Fioretti-2 0-4 04 0-2
174Has Anyone Seen Phil?Mike McGann0 02 07 09
31JJS1Joseph Sabol1 01 0-2 00
57Jill’s billsPaul McGuigan7 0-4 00 03
124Only mustard should go on hotdogsEric Yurchisin2 02 03 07
57RAQ attackRaquel Kubec7 0-4 00 03
57TPhil1Terry Phillips7 0-4 00 03
31Anybody Cooler Than My Boy Chris MikolayJames Duncan0 01 0-1 00
38Ben Curtis is My CaddyChris Mikolay-1 02 00 01
13Blizzard LizardZachary McGraw-5 01 0-3 5-2
22EBChris Shodd-1 0-2 02 0-1
22Hack CityEric Kaleal-1 0-2 02 0-1
22Inflation is transitoryWilliam Clarke-1 0-2 02 0-1
22The LosersAnn Burke-1 0-2 02 0-1
22Wally-2Jeffrey Walters-1 0-2 02 0-1
49King of Cleveland 2Matt Lutz-5 07 00 02
1Which Johnny???Stephen Coleman-10 0-2 02 0-10
1no so sure about this onePeter Walker-10 0-2 02 0-10
13tymmie's dream teamTim Lutz-4 0-7 09 0-2
224-Jacks to the MaxMatt Schaefgen-4 01 02 0-1
97BLAKE 2Blake Ginther4 0-1 03 06
97Bob Hurley 4Bob Hurley4 0-1 03 06
124Bweiss2Ben Weiss2 01 04 07
87Hitch3Steve Hitchcock5 0-1 01 05
38I'm Too Hungover To Name This Team Rock ChalkTim Dwyer-5 0-3 09 01
57Lanza 3Michael Lanza-1 0-5 03 63
97Scottie Doesn't KnowKatie Clough-1 0-2 09 06
49baby would you drive my ballroger Himmelright-1 03 00 02
57My four teams should line upJeff Kirkner5 0-2 00 03
49Nauti StrokesStephen Leciejewski1 0-7 08 02
148Snuff4Joseph Perri1 00 07 08
57Stick 2Mike Stickler-3 0-6 012 03
174SuperTiger2022Nathan Ehinger0 03 06 09
49TIMBOTIMOTHY MIKOLAY0 0-5 07 02
22The Bears are the new Browns 1Steve Carlson-10 05 04 0-1
49BAP by SW#1Steve Wright6 00 0-4 02
124Diggler2Curt Thayer-2 05 04 07
22Dross 1John Dross-2 0-1 02 0-1
87Golfgirl3Michelle Christensen-1 0-4 03 75
87Over Ray'sBrad Byers-1 0-4 03 75
31Slow Dancing with Verne LundquistChris Mikolay2 04 0-6 00
75The Great American LegendGary Gruber-3 0-1 02 64
75BLAKE 3Blake Ginther-1 00 00 54
148Brad NasrallahAram Nasrallah8 0-5 00 58
291Mix Masters Mitch Team 1Mitchell Langford5 0-1 09 013
75Shane S #1Jeff Stuchell-1 00 00 54
38ATUAOSean Lyons-6 06 01 01
97Cams Mullet 3Michael Meador1 04 01 06
97EldrickMatt Koler-4 01 02 76
174Expert at Everything -1gary monda3 01 05 09
196Happy GilmoreJames Davis-1 0-1 06 610
49Piggly WigglySteve Kubec2 0-4 04 02
97The 19th HoleGary Smeal-4 01 02 76
220Tripod - 3Danny Zeolla1 0-3 013 011
97sturgell4brian sturgell-4 01 02 76
174BAP - SW#3Steve Wright-3 07 05 09
38BLAKE 4Blake Ginther1 0-6 06 01
75Buckeye BocciEd Romito-1 01 04 04
97Bwal3Bob Waltzer-1 01 00 66
75Immmm alrightThomas Silvestro-2 0-2 08 04
316I’m sick of garbageRoy Walters3 02 09 014
97Killgophers 3Michael Pusateri-2 02 00 66
196LP Gramps 2Paul Bittick9 0-5 00 610
75Q's DawgsDave Khuen2 0-3 00 54
75UMTerpsCraig Salvati4 0-1 01 04
49Yes Sirrr!Jack De Leon0 0-2 0-1 52
57Blood in Blood outTony Blood-7 02 01 73
124Coop1Keith Adams8 0-3 02 07
97Emily StarksBen Weiss0 0-9 015 06
13Im Sungjae I trustTom King-8 02 04 0-2
124In support of Patrick Reed's parentsPaul Stock1 07 0-1 07
57Killgophers 2Michael Pusateri-1 01 03 03
291Lori NasrallahAram Nasrallah3 0-2 06 613
316Shawn CizzleShawn Calvey-4 04 014 014
174Cantaloupe JonesBrandon Baum7 0-7 04 59
124Dave N Jr 1David Naypauer-5 07 0-1 67
124Jelenic1Mike Jelenic-5 07 0-1 67
124John Daly's Hooters Team 1anthony hanes-4 06 0-1 67
220JsilverhealsJack Silverstein2 02 0-1 811
124MJR1Michael Rosa-4 06 0-1 67
97Rachel7Rachel Allred2 0-2 00 66
97Salty CaramelTodd Amussen-9 04 011 06
4Scottie Still Doesn't KnowSteve Mitch-12 01 04 0-7
97TKD #2Kevin Brecht6 0-10 010 06
316TSkuggen1Thomas Skuggen5 00 09 014
97Teitup2Gregory Bishop2 01 0-2 56
148The Wild ZalaXanderSean McCullough-2 03 00 78
97Tiger, I have a feeling we're not in Rancho Palos Verdes anymoreAdam Kinkel-5 06 05 06
38Victoria’s VictorsVictoria Peacock-1 0-3 05 01
260Bhudee 2Brian Hudec1 03 00 812
87Breeze1michael berezak-1 03 0-2 55
316Caroline ALLinCaroline Allin1 02 05 614
316Dolphins Will Win The Super Bowl This YearBenjamin Englander0 03 05 614
13Ecarl1Evan Carlson-5 0-4 07 0-2
524Ecarl2Evan Carlson2 06 04 820
416FootwedgeTim Wenzel3 05 01 817
13Hechtor2Tod Hecht-3 0-3 04 0-2
148I don’t feel nothin wrong with a little bump n runEric Yurchisin1 0-3 04 68
196JMILES 2Jason Miles7 01 02 010
124Justin Leonard, handicap Index 13.3Justin Leonard3 03 01 07
355Money in the Banana StandBen Beckstrom1 01 06 715
316Norcalirish3Peter Reisenauer0 03 05 614
124Not great...Matt Wisniewski3 03 01 07
13SemperFi3Stephen Coleman-3 0-2 03 0-2
97Shanahan3Mike Shanahan2 0-1 05 06
260Shep1Brian Shepard6 0-1 07 012
174TexasJosh Nail-2 01 04 69
174The GOAT cheeseVictor Torres-1 00 04 69
38bc402Bill Conley4 0-10 07 01
220stanley2kevin stanley2 0-2 011 011
220Babblin' BrooksMike Gillen7 0-6 04 611
31Banana DaiquiriBen Brown-8 05 0-3 60
220Better Luck Next Time 4Nate Cooper7 0-6 04 611
124Bryan Hurley 3Bryan Hurley-3 03 00 77
220Cams Mullet 4Michael Meador7 0-6 04 611
174Chalupa Batman #2Jason Bennecoff-4 04 09 09
220Dirty Dimpled BallzSeth Chapman6 0-5 04 611
87JMILES 3Jason Miles3 0-5 01 65
220Jeff S #2Jeff Stuchell6 0-5 04 611
31Magnolia Magicjohn hudec-13 05 08 00
148No Boogies, No Whammy's!Bethany Criscione1 00 00 78
196OGOscar Gladman0 05 05 010
196Paul’s ballsPaul McGuigan1 0-1 010 010
31Riegler 2Rick Riegler0 0-8 08 00
220Roger Ruch 1Roger Ruch7 0-6 04 611
87Ron Johnson 1Ron Johnson5 01 0-1 05
220Sean from OhioSean Lyons7 0-6 04 611
174Stoll-ed OutJosh Stoll-7 010 0-1 79
220SuperZALAKOEPKAlisticJTLOWRYdociousSean McCullough7 0-6 04 611
148Team Esemplare 2Chris Esemplare2 0-1 07 08
196BetaBobcat4Tom James-2 03 09 010
97FarisGreg Faris5 0-2 03 06
87Golden Boy 5Bruce Peacock0 0-5 010 05
383JN Winner 3Jeff Nicholaon0 04 05 716
260Jobu’s rum runners 2Adam Moyer8 0-2 06 012
97Mikolay for MayorJulie Pawlowski-4 07 03 06
57Moyer’s MonstersAdam Moyer4 0-9 03 53
57OneInDropTwoHittingThreeKevin Hayes4 0-9 03 53
260PVaughn 1Patrick Vaughn-4 03 013 012
124Pepsi...For When They Don't Have CokeEmily Stephenson1 04 0-3 57
124Stacey'sdad3brian sturgell1 0-3 03 67
383Stolat!Shawn Los0 04 05 716
38Which Johnny3???Stephen Coleman-9 09 01 01
75Will Smith Slaps Like a GirlDavid Hummell2 0-5 02 54
57Would Tiger just retire alreadyKyle Canna-1 00 04 03
260"You'll get nothing and like it"Mike Kwinn3 00 03 612
87Big teeMichael Grossi-1 0-2 01 75
57DarkCloudFrank Cacace-2 03 02 03
355Don't Call Me MertonBill Stiles6 02 0-1 815
291Dude where's my Par?Mike Barbati6 0-4 04 713
97Fat Pat and the BoysDan O'Neil0 00 00 66
38GolfgirlMichelle Christensen1 00 00 01
260Happy HoganNancy Haydoo4 0-1 03 612
291Hitch4Steve Hitchcock3 0-1 011 013
124Phlegm-BoyantMatt Lutz0 01 06 07
148Scott Clough's TikTok VideosDan Neumann6 0-6 08 08
260Suicidal Deer SuckMark Bezdek4 0-1 03 612
445Team TMZRMike Andrews8 00 02 818
445Tiger's HyundaiTony Blood8 00 02 818
148A Tremendous SlouchOwen Manahan2 03 0-4 78
316Almost Certainly Going to WinDavid Adams6 0-2 010 014
316Big City GreensAlex Schmitt4 02 08 014
124JT's Joggers ruined golf_1Nick Augustine-3 07 0-4 77
355POMPOMRAHM'3casey mcneill3 03 09 015
174Q's Dawgs 3Dave Khuen0 06 0-3 69
148Skip2Ed Romito6 0-3 00 58
445SmoothCsJackie Cerar5 06 07 018
97The Great American Legend #2Gary Gruber3 0-3 06 06
196The Green JacketsGerald Eisenberg8 0-5 02 510
196The Mori Things Change, The Mori They Stay The SameEric Herrera-Guelcher3 0-1 08 010
31Ballred6Brent Allred2 0-4 02 00
383Bryan Hurley 4Bryan Hurley2 08 06 016
316Cameron & Smith, LLCBrandon Baum-1 06 03 614
383DGS3Dan Slevin4 01 04 716
316DHusk1Dan Huskey-3 05 06 614
196Few CrewDerek Few0 02 02 610
355Hunter Biden's hackers and whackersJack benecke-1 02 07 715
97I like big putts and can not lieSteve Crocker-4 03 00 76
316JErvin2Jonathan Ervin-3 05 06 614
174Justin Leonard, yeah that one. Suck it VerneJustin Leonard-1 07 0-2 59
316Kchris15 (1)Kyle Christiansen3 01 03 714
220LOSpartyofFOREShawn Los5 01 05 011
416LP's Gramps 3Paul Bittick0 02 09 617
174Mallard CreekTim Patton2 02 05 09
316Mikemed3Michael Medve3 01 03 714
383My faves who always let me downCorie Walker0 07 04 516
383Otto's BeardJames Davis4 01 04 716
316Raiderpunk 1Adrian Yancy3 01 03 714
148Rallred9Rachel Allred-6 07 07 08
383Second Most Likely To WinDavid Adams5 02 03 616
148Snuff3Joseph Perri1 05 02 08
316Thicc RoughJohn Ricchiuto3 01 03 714
316Tripod - 4Danny Zeolla3 01 03 714
174World B. WendlandCharlie Wendland0 01 02 69
124Bobsbadboyz1Bob Grotevant2 0-4 09 07
491JMILES1Jason Miles4 00 09 619
220Kelvin’s God SquadKeith Perhacs0 07 0-3 711
355King of Cleveland 1Matt Lutz1 00 014 015
445ManicurzNicholas Bertagna4 05 09 018
220Myers4Tim Myers1 06 04 011
491Par-Tee -Girl 3Tricia Vance5 0-1 09 619
491Raiderpunk 3Adrian Yancy4 00 09 619
608RorySlamJeff Harnden4 03 015 022
124So You're Saying There's a Chance 2Steve Nortnik0 04 0-4 77
291SteveD - 4Steve Donatelli4 0-3 07 513
260The DisastersTyler Dortch4 03 0-1 612
57Thops2Tim Hopkins-8 011 0-6 63
124TodovichTod Carney0 0-1 08 07
38Wichie 1Drew Wichmann-10 06 05 01
220team 4.Peter Walker-3 01 013 011
148BACONATORSeth Hepner8 0-3 03 08
260BrenFlan1Brennan Flanagan-2 08 00 612
220Dave N Jr 2David Naypauer-3 05 09 011
148GolfCartFun’dDJ Koeller-5 02 011 08
75GolfCartFun’d (Mulligan)DJ Koeller4 0-2 02 04
260How bout a FrescaTony Palmeri-1 01 05 712
608JN Winner 2Jeff Nicholaon1 05 016 022
220Keep the Faeth 1David Faeth-1 08 0-2 611
220Killgophers 1Michael Pusateri-1 08 0-2 611
220Le SharksPaul Walsh0 02 02 711
260Mwils1Mike Wilson2 0-1 011 012
491Phil's Fish PhobiaJack benecke0 03 09 719
260RainbowCampDocJamie Wood10 0-8 04 612
148Reta 2Andy Reta1 07 0-5 58
316SAM#2Mike Samuels6 0-1 09 014
316SchaeferJimmy Schaefer3 03 08 014
316Scott Clough Still Uses Ask JeevesDan Neumann1 02 011 014
355Spitt picsrobert spittler-1 08 01 715
97Spitt specialrobert spittler-2 0-3 011 06
220TBS84Joseph Hollingsworth-1 00 06 611
75Team FeeheryJohn Feehery-3 05 02 04
97The SprintersJulie Cirillo9 0-7 04 06
97WimsyWay2Loren Wims-1 02 05 06
75You think it's Boogers but it's SnotMatt Lutz-3 05 02 04
220Always toward Rae’s CreekRobert Terbrack. Sr5 0-1 07 011
573And the dart board says...Mark Bezdek4 01 09 721
573BLAKE 1Blake Ginther4 01 09 721
573Birdies4KellyKelly Smith8 05 00 821
148Bob Hurley 3Bob Hurley4 00 0-2 68
291Cams MulletMichael Meador5 01 01 613
573DSK2Dan Korte4 01 09 721
174Dave N JR 3David Naypauer3 0-1 07 09
316Duncan Slaps his driver like Will SmithJack benecke9 0-2 01 614
524Golfing in SpandexKen Buchholz1 05 08 620
742I'm Married to Chris Mikolay. Help.Chris Mikolay6 05 07 826
260JErvin3Jonathan Ervin0 04 08 012
316JJW#4Susan Wodecki-4 06 04 814
383JT's Joggers ruined golfNick Augustine7 04 0-1 616
524JY's Team 1John Yurik2 04 08 620
124Jerry G’s Long ShotsJerry Gillkin-3 00 05 57
416Kate 2022Jack Pawlowski3 02 05 717
491Krabby KlawsZachary McGraw-1 03 017 019
524Looks Good On You ThoughOwen Manahan1 05 08 620
608Lou raised the price of cokesMichael Guelcher5 06 06 522
148M4M VeteranLinda Hines2 0-4 010 08
148Magnolia LaneJack De Leon0 0-1 02 78
148Mimi'sspousebrian sturgell0 0-1 02 78
524NorcalirishPeter Reisenauer2 04 08 620
148Norcalirish2Peter Reisenauer-2 05 0-2 78
291Par lay itNancy Haydoo5 01 01 613
524PmoneyPatrick Moennich1 05 08 620
383Quads for daysKevin VanDuser5 01 04 616
416Rahm Hot Chile Peppersanthony hanes-2 04 015 017
573Rahm, Jon RahmAdam Kinkel4 01 09 721
148Scottie “Stiff Shaft” SchefflerMike McGann5 0-1 0-2 68
573Team GI Jane 2Mike Collins5 01 09 621
220Team smells like Steve's BreatheMatt Wisniewski-3 08 01 511
524Tiger’s Uber Credit FundJJ Jenkins1 05 08 620
445Under the Asian InfluenceEmily Stephenson2 0-3 014 518
174Wen Beiss 2Benjamin Weiss6 0-5 08 09
524When you sort by Jeff KirknerJeff Kirkner1 05 08 620
75WinooskiMatt Wisniewski-4 01 07 04
416You take drugs Danny?Thomas Silvestro6 0-1 07 517
676"Amen to That"john hudec7 06 06 524
31619th HolePreston Ford-2 05 06 514
14897 what a tripRobert Terbrack. Sr2 00 00 68
260Aram NasrallahAram Nasrallah4 0-1 03 612
524Cincinnati KidJoe Pahl2 05 013 020
260Clock Tower JonesJohn Pawlowski2 06 0-1 512
316Cougar PoonFrank Scarfone0 0-2 016 014
260Dave N. Sr. 2David Naypauer-3 02 013 012
416Disaster GolfRobert Sadowski0 0-1 012 617
220Eagle LandingNancy Haydoo2 03 00 611
260Eddie VedderTodd Amussen3 00 03 612
291Golf Boys with the Dead BirdAngelo Giallombardo-2 010 0-2 713
316HovlandJoe Orlinski1 010 0-2 514
416Insider TradingDerek Few6 0-5 09 717
383JJW#2Susan Wodecki3 04 03 616
355Jill’s killsPaul McGuigan3 0-1 00 1315
316Little Stevie’s GmenStephen Bianchi1 0-1 014 014
220NitwhitAdam Grossmann2 01 02 611
644PavownsDuncanBrian Pavlick0 06 017 023
355Scheffler's ShifterTony Blood1 01 08 515
644Spartans Golf RocksAndy Fauver8 06 0-1 1023
445Spicy PuttsChris Underdown6 0-1 08 518
383TaylormadetooTaylor Heal2 0-1 09 616
383Tazbo 1Thomas Boaz-1 07 03 716
355Team LPSSMike Andrews3 0-1 00 1315
573Team TacoMichael Adams1 08 02 1021
57The Disasters 2.0Tyler Dortch-2 00 05 03
87The Hammer 8Bruce Peacock-4 00 09 05
291This is the wayEvan Mooney-2 010 0-2 713
383Tripod 5David Naypauer9 0-4 05 616
316bc33Bill Conley-3 010 00 714
355"I need you to read the names" - SHGEric Herrera-Guelcher2 00 013 015
4163-putter Team #4John Dodds4 011 0-3 517
291Be Right BackBen Brown-4 09 08 013
291Brwnsfn22 #2Jim Dobrzeneicki9 0-4 02 613
49Chubbs PetersonJames Davis-5 05 02 02
148DGS2Dan Slevin7 0-4 05 08
220Dicky 1Scott Dickinson7 0-4 02 611
97Dornochers 2Robert Thomas-10 06 010 06
196Jack’s JokersJack Nunney-2 02 010 010
291Laurie'sdad2brian sturgell0 03 04 613
524Man I love frogsJulie Pawlowski9 02 0-1 1020
524MyDaughterwantedItNamed pandaEric Yurchisin3 06 04 720
445No Whammy, No BoogieBethany Criscione-1 05 014 018
57Not better than mostTony Palmeri1 03 0-1 03
445Prestige World WideBrad Scarbrough7 0-1 06 618
608Q's Dawgs 2Dave Khuen1 06 08 722
608RC Cola for the WinAdam Smith1 09 07 522
383Say Car RamRodJonathan Hicks1 06 09 016
196Scheff's Mixed Saladanthony hanes-1 0-2 06 710
445Scott Clough's MySpace AccountDan Neumann7 0-1 06 618
260The Bear is LooseChip Burkhalter-2 03 011 012
97The Hangover 3 RCJHTim Dwyer-5 02 09 06
87Two kids from DunellenTim Wenzel-3 00 01 75
260William SmithAdam Grossmann1 0-1 012 012
1963-putter team#2John Dodds-1 01 04 610
355Barry BlackberryBrandon Baum-2 04 013 015
524Ben Weiss 3Ben Weiss2 08 04 620
355BetaBobcat1Tom James-3 09 02 715
291Bottom GolfJoel Germain0 01 012 013
416Chris’s MotherCarol Mikolay8 00 03 617
196Dave N. SrDavid Naypauer-1 011 0-7 710
608Duncan Stars in GI Jane part2Jack benecke0 04 011 722
416Fore better or worseLinda Hines7 0-1 011 017
174Gary GambinoGarrett Walden-1 05 0-1 69
355Iceman29Gene Benisek-2 010 07 015
445JJS2Joseph Sabol-3 04 011 618
445JY's Team 4John Yurik2 03 07 618
573Jada's Side PieceAaron Nowland4 04 05 821
491Jonco2113 2Jonathan Cohen1 03 010 519
416Kent State, Can Read Can WriteSteve Besancon9 0-5 07 617
445Lost SharksPaul Walsh1 03 08 618
260PBJs 4 DaysMatt Schaefgen0 02 03 712
355People used to put hot dogs in Jell-O. Look it up.Ben Beckstrom10 0-3 08 015
260Reach AroundMark Irwin6 0-4 010 012
57Reta 1Andy Reta-2 0-4 09 03
416Roger Ruch 4Roger Ruch-1 06 07 517
491Sully-SteaksAndrew Sullivan2 06 06 519
416Surely Not Benecke nor DurkeeJames Duncan5 02 04 617
416Team BearChip Burkhalter1 00 010 617
491The Great American Legend #3Gary Gruber2 05 012 019
573Thunder StormNicolas Lizalde3 00 013 521
174Who the hell is Sam Burns?anthony hanes-1 02 03 59
445Yurch1 Still awayEric Yurchisin8 0-2 05 718
383tymmie's top teamTim Lutz7 01 02 616
316Better than most ...ish.Eric Kaleal0 0-1 015 014
291Caldizle's CaddiesBrian Caldwell-1 013 0-6 713
573Coach Narracci 2Ricky Narracci6 0-1 016 021
445DGS4Dan Slevin4 04 010 018
316Diggler1Curt Thayer7 00 01 614
220Double TroubleMike Barbati3 06 0-3 511
316Hide and SeekMark Irwin1 03 04 614
97Hole HuntersEric Falasco-2 03 05 06
220LP's GrampsPaul Bittick-4 03 05 711
524Latane’s FatChip Burkhalter11 01 00 820
196Mayacco Sandbaggeredward mazman3 04 0-2 510
644McCringleberry’sChris Solomon4 0-1 014 623
573Myers1Tim Myers6 00 07 821
491PHILTHIESSeth Hepner-2 07 07 719
491POMPOMRAHMcasey mcneill-2 07 07 719
416SwordfishRicky Guertin3 02 012 017
220Team Esemplare 3Chris Esemplare4 0-6 013 011
196The Feather DustersKatie Clough0 02 08 010
124Tripod 6David Naypauer0 0-1 08 07
524bologna, banana smoothie on a Sunday night!Ben Miller1 06 07 620
524BC4thewinBobby Cart-1 06 07 820
260Ben Weiss 4Ben Weiss-3 010 05 012
491DHusk2Dan Huskey0 09 04 619
608Dan Neumann Lives in Mike Tyson's HouseScott Clough7 03 06 622
383Forza DeuceJason Marlo9 0-3 04 616
383Golfing in Blue JeansKen Buchholz9 0-3 04 616
491I Was Told There Would Be No MathEmily Stephenson2 01 010 619
196Just wait until next year - my homage to Browns fansBill Snyder3 00 00 710
316Make it Roehn DosScott Roehner1 09 0-1 514
124Masters for Max (Homa)?Josh Stoll-4 02 03 67
573Negative strokingJohn Prokopakis2 03 02 1421
291Par-Tee-Girl 2Tricia Vance10 0-7 04 613
220Push ItMark Hobson-2 06 07 011
148Raiderpunk 2Adrian Yancy-2 03 07 08
260Rashid2Andrew Rashid0 06 0-1 712
196Rayr1Jack Pameri6 0-3 01 610
416Roxy’s CrewAnthony Smith1 06 010 017
445SWAMPDONKEYS1Michael Minjock6 03 02 718
196THATS MY DAWG!Chris Solomon5 0-2 00 710
316The Disasters 4.0Tyler Dortch-3 01 016 014
383The K-Dawgs #1Kevin Brecht10 0-4 04 616
355Tropical StormNicolas Lizalde-2 05 00 1215
445Via ChicagoRobert Rehal8 01 02 718
445Watery beer is still beerBen Miller1 06 06 518
174AJosh Nail0 03 00 69
355BoelskiReed Boelman1 0-3 012 515
491BrenFlan4Brennan Flanagan2 09 02 619
220Bwal4Bob Waltzer3 02 00 611
524ChampagneboyzBradley Champagne7 0-1 014 020
416Cirillo rocks 2Michael Cirillo7 0-3 07 617
524Coach Narracci 4Ricky Narracci9 01 02 820
491Cover your KokrakDerek Few5 05 09 019
220Dicky 4Scott Dickinson0 01 010 011
260Ease it in like a gentleman.Frank Scarfone-3 014 0-6 712
445GoVols17Rob Sandlin8 0-2 06 618
644GramCindyCindy Moskal6 00 017 023
383JKRCMargaret Wiegand0 06 04 616
174JY's Team 2John Yurik-2 07 04 09
491Jeff Monsman #4Jeff Monsman1 08 010 019
316Justin Leonard, but with zero career winsJustin Leonard3 03 01 714
174MegaMilBen Miller-6 010 05 09
196Mike Silvestro AnonymousMike Silvestro-5 010 0-3 810
174Rallred3Rachel Allred0 03 00 69
644Riegler 1Rick Riegler0 07 09 723
383SWAMPDONKEYS2Michael Minjock-1 07 04 616
383ScoregasmsDon FRAZIER2 0-3 017 016
355Scott Clough's Tamagotchi is Still AliveDan Neumann4 00 04 715
524TommytwoloopsTom Gibbs-3 08 07 820
174WT-SullyAndrew Sullivan10 0-10 09 09
445WarrenPeaceWarren Heath9 02 01 618
383White BallsMichael Grossi6 09 0-4 516
416Wichie 3Drew Wichmann-1 07 04 717
383its a snickersroger Himmelright-1 014 0-4 716
491AGHmichael hudec4 00 010 519
355Asa’s Aces 3Donnie Chester10 0-6 04 715
355Bhudee 3Brian Hudec2 02 05 615
260Birdies4AnthonyKelly Smith3 0-4 013 012
316BirdlegsRalph Troiano7 0-2 03 614
355D Manthooth was a Saint!Frank Scarfone0 09 00 615
445Dan Neumann Has Met Chris HansenScott Clough9 0-2 04 718
524Dark Hair ClubNick Malik5 08 07 020
124Hilliard LakesTim Patton0 06 01 07
573Hitch1Steve Hitchcock8 00 07 621
524Justin Case My Other Teams Don’t WinRory Berke9 01 02 820
316Life Of The Par-TwoJohn Macsurak4 02 08 014
676Mike DocMatt Daugherty7 04 013 024
524Mikemed2Michael Medve-1 09 05 720
260Milkitini#2Angie Milks0 010 02 012
491No ChancersAnn Burke-1 07 08 519
316Off in the woddsDarrell Koenig1 02 06 514
445Par-Tee-Girl 1Tricia Vance9 0-2 04 718
524Putting for QuartersChad Britko-1 06 09 620
491Raes Creek Ice ShantyJohn Ricchiuto5 01 07 619
416Scoregasms 2Don FRAZIER2 01 014 017
220SheBaller Tiger TeamMichael Sheehan1 01 03 611
445Ski's DiversBrian Caldwell7 0-3 08 618
676StayTru #1Paul Truman7 04 013 024
383StayTru FlyerPaul Truman-4 08 06 616
316SteveD-2Steve Donatelli-4 04 014 014
220SuperTiger2022 (3)Nathan Ehinger0 09 0-5 711
644Ten Inch FloppyBill Herman2 04 02 1523
220Wen Beiss 1Benjamin Weiss1 01 03 611
573Winner Winner Chicken DinnerThomas Foley7 0-2 010 621
291l33t haxx0r 1Michael Bujak3 08 0-5 713
608Birdies4BradyKelly Smith4 0-1 013 622
524Bob Hurley 2Bob Hurley0 07 07 620
608Bobsbadboyz4Bob Grotevant5 06 04 722
196Boelski's 2nd donationReed Boelman2 02 06 010
707Can't stand Koepka, but...Paul Stock7 00 012 625
260Dave N Jr 4David Naypauer5 0-1 02 612
644Durkee’s bracket is always lastJonathan Durkee3 06 08 623
383Eff Off I’m From FloridaVictoria Peacock0 010 0-1 716
196Freddy Couples DependsDerek Few1 09 00 010
316Happy & NessBill Herman-1 08 01 614
316If I've done this rightJeff Kirkner3 05 06 014
524J-Go-LoElliot Grey3 06 0-3 1420
791Jeff S #1Jeff Stuchell6 04 018 028
383LP's Gramps 4Paul Bittick1 04 011 016
707Landon CizzleShawn Calvey4 06 09 625
355Life Of The Par-ThreeJohn Macsurak-6 011 05 515
491Little Stevie’s Gmen tooStephen Bianchi3 08 00 819
383MODMurray O. Duggins6 0-2 012 016
676Mikemed4Michael Medve5 06 07 624
291No really, Tiger's BACK!Glenn Schatz4 0-5 014 013
491POMPOMRAHM'2casey mcneill0 010 0-4 1319
445Rashid1Andrew Rashid-2 06 014 018
220Remy's Army IIJeremy Johnson-1 010 0-4 611
416Rothy - 1Mike Roth3 03 00 1117
445SemperFi4Stephen Coleman5 011 0-4 618
355SmallvilleKenneth Small2 09 0-3 715
445Steam RoomDave Rieker2 09 01 618
707Still Retired 2016Rich Bell0 03 015 725
707Super 67Joseph Scolaro4 06 07 825
573Supply Chain Challenges!Chris Doyle4 04 01 1221
676Team dependableLaura Yeager2 07 010 524
291The One and OnlyAnn Burke-2 08 01 613
445Thops4Tim Hopkins7 06 0-2 718
220Webb, please don't get the shanksPaul Stock-2 011 0-4 611
491Will Thunder 8000Doug Gillikin1 06 012 019
775Ball Strikers AnonymousBrandon Baum4 04 013 627
445Ballred8Brent Allred2 010 00 618
573Ben and MillieDan Keenan1 010 05 521
775Bfio2Brian Fioretti9 01 03 1427
608Bob Hurley 1Bob Hurley5 03 06 822
383Bobsbadboyz2Bob Grotevant6 02 02 616
524BrenFlan2Brennan Flanagan2 04 07 720
491BrenFlan3Brennan Flanagan9 02 03 519
608Channel 4 News TeamBrad Scarbrough5 04 05 822
445Chet's Yard ClubChris Combs2 07 04 518
608DiMarino2Joe DiMarino5 05 06 622
416Fear the MulletBill Stiles-2 09 010 017
383Giulia AmussenTodd Amussen7 0-4 07 616
