The Dropouts 2022

Round 4 Results

Round: 1234↑↓Total

Last Updated: Sunday, Apr 10, 2022 19:37:51 PM, EDT

POSTEAMOWNERRd 1 PenRd 2 PenRd 3 PenRd 4 PenTOT
1MR. Q’S TEAMBrian Calkins-3 0-9 03 0-9 0-18
1harvdogEdog1Doug Harvey-3 0-9 03 0-9 0-18
3Happy's Waterbury CaddyAnthony Conn-6 0-4 02 0-8 0-16
43 putt bogey IBrian McCullough-4 0-2 00 0-7 0-13
4Holts bites his nailsTom Holtmeier-4 0-2 00 0-7 0-13
4Long Beach 1Frank Cusick-4 0-2 00 0-7 0-13
4The Great Mr. PlayerBrian Delorme-4 0-2 00 0-7 0-13
8Hello FriendsMichael Perry1 0-6 06 0-13 0-12
8PissMisslesBrad Smith1 0-6 06 0-13 0-12
10SD3Steve DeAngelis-1 0-5 00 0-5 0-11
10Stripe it or Strip it?!TK KELLY-7 03 0-1 0-6 0-11
10Tiger's LegJosh Carver-7 03 0-1 0-6 0-11
13Dunn Deal 2Nick Dunn-2 0-1 05 0-12 0-10
13JJ Spaun is my heroStephen Bernat-2 0-1 05 0-12 0-10
13SheBaller 2Michael Sheehan-4 0-3 04 0-7 0-10
13Steve DSteve Donatelli-2 0-1 05 0-12 0-10
17AriFerrariScott Isaacs4 0-9 04 0-8 0-9
17Keep the Faeth 3Chuck Faeth4 0-9 04 0-8 0-9
17Peytons placeDon Krachala-10 04 0-2 0-1 0-9
17sultans of swingDavid Arriaga0 0-8 01 0-2 0-9
21Augusta bush peopleMichael Babjak-5 00 04 0-7 0-8
21SchindigAbbie Schindo0 0-2 0-4 0-2 0-8
21Short RabbitDavid Rivenbark-5 0-1 00 0-2 0-8
21Trizzy BurnerDaniel Trizio-4 0-3 04 0-5 0-8
25BillyVid 4Billy Vidmar1 0-7 010 0-11 0-7
25C TeamNathan Prinz-1 02 01 0-9 0-7
25I Got the Special SpoonNick Bernard-3 0-3 07 0-8 0-7
25Jada Pinkett Smith should’ve went all G.I. Jane on Phil Mickelson 2 months agoEric Fowler1 0-4 03 0-7 0-7
25Joe the Lip4Joe Pietrini-1 02 01 0-9 0-7
25Mopes for Life!Brad Jaquith1 0-4 03 0-7 0-7
25RoccoCraig Salvati-3 0-3 07 0-8 0-7
25Rodman2Jacob Rodman1 0-4 03 0-7 0-7
25TKDan Keenan-8 04 00 0-3 0-7
25cbranchenChris Branchen1 0-4 03 0-7 0-7
35APage1Andrew Page-2 02 0-3 0-3 0-6
35Arms1Emilio Armellino4 0-8 06 0-8 0-6
35Big Met Rules!David Dunne-9 07 0-6 02 0-6
35Boyd 1Scott Boyd-2 02 0-3 0-3 0-6
35CEO4Conor O’Rourke-2 02 0-3 0-3 0-6
35Cam's flow is unstoppableJeff Harnden-2 02 0-3 0-3 0-6
35DFAXDave Faxel-2 02 0-3 0-3 0-6
35Flipper 2Rick Farone-8 07 0-5 00 0-6
35High Country JDJeff Davis-2 02 0-3 0-3 0-6
35IHeartTommysFlowBethany Delorme-2 02 0-3 0-3 0-6
35RSQElan-Paolo DeCarlo-2 02 0-3 0-3 0-6
35Stocks LocksPaul Stock Sr.1 0-11 03 01 0-6
35Who Let the Duck Hooks OutAndy Fauver-2 0-1 0-4 01 0-6
48Boomer1Adam Blum-2 00 01 0-4 0-5
48Flog yug_2Ryan Weber-2 00 01 0-4 0-5
48GK 3George Kartalis-6 0-2 0-1 04 0-5
48Ginger 1Peter Lamb3 0-2 03 0-9 0-5
48Weller GreenJamie Vilcheck-2 00 01 0-4 0-5
53$2 pimento cheese sandwichJack Laubach0 00 03 0-7 0-4
53Anyone Seen My Balls?Michael Mikolay-3 0-6 07 0-2 0-4
53Bell's Drew CrewAndrew Bell-2 0-6 02 02 0-4
53Rollie Rollie RollieMicah Silletto-10 07 0-4 03 0-4
53Swervo Boys 8JP Cervo-10 03 02 01 0-4
53TDLAX_2Todd Danner1 0-3 05 0-7 0-4
53We Don't Talk about BrunoSteve Besancon-2 0-6 02 02 0-4
60A Russian OligarchJustin Largent1 0-5 04 0-3 0-3
60Perkins Waitress ClubJeff Culliton1 0-4 04 0-4 0-3
60Rian the Rook 3Rian Frantti-4 05 0-2 0-2 0-3
60The NiutsStan Misthios-4 05 0-2 0-2 0-3
64Adam Sanden 2Adam Sanden4 01 0-1 0-6 0-2
64BStanic1Brett Stanic-3 0-7 06 02 0-2
64BaconanDegs4Kevin Degnan0 01 06 0-9 0-2
64BallholiesWalt Palcisco-2 00 03 0-3 0-2
64Banana Peel on HawthorneMatt Lallo-1 01 08 0-10 0-2
64Cayman 2ndThomas Dillon-3 05 02 0-6 0-2
64CrapshootBill Stiles2 0-4 0-2 02 0-2
64Georgia Pine 2Champ Cheatwood-3 00 05 0-4 0-2
64Green jacket herosErica Edmunds-1 01 08 0-10 0-2
64Hechtor3Tod Hecht6 0-5 01 0-4 0-2
64IHaveBlackMoldDave Slisz6 0-5 01 0-4 0-2
64KevCorc2Kevin Corcoran6 0-5 01 0-4 0-2
64Master SpikeMarty Sfiligoj2 0-4 0-2 02 0-2
64Mike HocksbigDennis Bennett-1 01 08 0-10 0-2
64Need-4-SpeedDuke Clark-1 01 08 0-10 0-2
64Niemo_1Craig Niemiec3 0-3 04 0-6 0-2
64Nigel Tufnel's Goes to 11 TeamPatrick Knott3 0-3 04 0-6 0-2
64Pappy in the crow’s nest on Sunday evening….🚬Nathan Knowles-1 01 08 0-10 0-2
64Speck #3Brandon Speck-4 04 0-3 01 0-2
64Tiger’s BAC (2.5)Ryan Ruch-1 01 08 0-10 0-2
64Vera will be 11 next weekJonathan Durkee-5 0-1 03 01 0-2
64Whatever I'm Getting Cheese FriesVanessa Klein1 0-5 07 0-5 0-2
64WhereUAtPhil?Jason Comisar-5 0-5 01 07 0-2
64Which Johnny4???Stephen Coleman1 0-5 07 0-5 0-2
88All the Bottom NameTed Rusinoff-7 03 07 0-4 0-1
88Beyond The ZeroWilliam Held-2 0-1 011 0-9 0-1
88DornansMike Cassell-5 04 02 0-2 0-1
88GI JaneWilliam Clarke-7 03 07 0-4 0-1
88MaxerAlex Maxwell-4 06 0-2 0-1 0-1
88Moyer’s Monsters 2Adam Moyer-1 04 0-5 01 0-1
88Perry sauce SquaredClay Perry-1 0-4 09 0-5 0-1
88TSmasters4Thomas Stephen0 0-4 00 03 0-1
88what did i just sign up for?Bryan Koratich3 0-3 05 0-6 0-1
972 Girls 18 CupsJack McGroarty-4 02 07 0-5 00
97Albright 2Scott Albright-2 0-1 04 0-1 00
97Another Loud GuyScott Katzenmeyer2 02 0-1 0-3 00
97LGRocksIIFrank Cacace2 03 03 0-8 00
97Party on the front 9 business on the back 9 (cam smith)Alexander Pearman-2 01 02 0-1 00
102Barney3Brian Barnhart-1 01 03 0-2 01
102BradJ3Brad Jalovec4 0-2 02 0-3 01
102CW for the winCorie Walker4 0-3 03 5-8 01
102Cambo'sChristopher Phillips-3 00 0-1 05 01
102Chuxter LuxterCharles Richardson-6 01 011 0-5 01
102Ice coldPaul Stock2 0-5 013 0-9 01
102Life Of The Par-TeeJohn Macsurak-3 0-3 04 03 01
102Louis’ GapDoug Weisman4 0-2 02 0-3 01
102Moody OneTerry Moody6 0-8 07 0-4 01
102Nolan's ParsDaniel Kane3 0-2 04 0-4 01
102Pokorny1Jason Pokorny4 0-2 02 0-3 01
102ProV’sMike Boczek-3 01 0-1 04 01
102Quirk FourDan Quirk-5 04 010 0-8 01
102Skipping 16thBJ Gilmore3 0-2 04 0-4 01
102TSmasters2Thomas Stephen4 0-3 03 5-8 01
102Tiger's Egg Salad SammichJosh Myers3 0-2 04 0-4 01
118Florida SnowbirdsJames Macy3 0-2 03 0-2 02
118Gwichmann4Garrett Wichmann-8 05 03 02 02
118Hashtrevor32 - 2Trevor Hash1 0-2 01 02 02
118Nostradumass 1ken holloway-4 06 0-4 5-1 02
118Puffsdaddy317Danny Taylor3 0-9 09 0-1 02
118murfmachine2Bob Murphy1 0-2 01 02 02
1242X ACC ChampionTom Zaffrann2 04 00 0-3 03
124Boomer2Adam Blum6 0-6 05 0-2 03
124CD-RahmKyle Goebl4 00 06 0-7 03
124Holmes In OneBryan Holmes4 00 06 0-7 03
124Ike TreeJack De Leon4 00 06 0-7 03
124Marincic 3Mike Marincic-4 00 03 04 03
124MihigginsMike Higgins-2 05 04 0-4 03
124Myers3Tim Myers-1 00 012 0-8 03
124POOL OR PONDDanny Day4 00 06 0-7 03
124Rahm & KokeEric Noland-2 05 04 0-4 03
124Ravens CrowRandy Lewandowski-1 00 012 0-8 03
124S.winner2Steve Winner3 0-3 06 0-3 03
124Shot ShaperPaul Bryson5 0-1 0-3 02 03
124TPC BrooklynChris Sutton-8 05 09 0-3 03
124The Arti PartyJayme Artisensi1 00 08 0-6 03
124Tiger's Tox ScreenSteve Zamborsky1 03 0-5 04 03
124Waffle Housing the CompetitionTim Gilbert4 00 06 0-7 03
124Weapons of Grass DestructionStephen Reffitt4 00 06 0-7 03
124WelcomeToTheFkingShowAnthony Vassiliadis0 0-1 02 8-6 03
124cklnycfrompaCharles Levin3 0-2 03 0-1 03
144Bryson's and Brooks' TherapistDavid Macek-1 0-1 04 02 04
144Gopher champTerry Wise6 0-1 01 0-2 04
144HGHMichael Hudec-1 0-2 04 03 04
144I like big putts and I can not lieAlex Johnson-2 05 0-1 02 04
144JustShortOfParChip Johnson7 0-6 01 5-3 04
144Oh Well!Frank Scarfone3 0-4 09 0-4 04
144PinkRaymondFloydAlexander Jordan-2 03 06 0-3 04
144Push The Envelope Watch It BendMark Hobson-1 06 04 0-5 04
144Putt Pirates (2)Nathan Baverman1 02 010 0-9 04
144Rinny 2Matt Bulger-1 0-1 02 04 04
144Tea Olive'sKevin Hurlbut-3 03 04 00 04
144We like to par-teeSarah Filipovitz-3 05 03 0-1 04
156Cleveland Steamers #1Jeff Marek0 03 02 00 05
156GuyaneseMamba3Christopher Bassit0 0-1 02 04 05
156Mrr5111Michael Rouse-1 0-1 05 02 05
156Sperli SleepersRita Sperli-3 05 04 0-1 05
156Wally - 4Jeffrey Walters0 0-1 07 0-1 05
156↓↓↓↓Loser↓↓↓↓Jake Dittoe-2 05 00 02 05
162BA Hole 1Brian Allured-4 04 01 05 06
162BMFinOregonBrian Fedorek2 00 0-3 07 06
162BaconanDegs2Kevin Degnan1 03 09 0-7 06
162Beam me up ScottieJoe Vojtko2 0-4 02 06 06
162Bridgestone Over Troubled WaterJoe Watson-1 06 0-4 05 06
162Carter T's pickRussell Talone-3 04 07 0-2 06
162Dad Bod StadlerEric Kaleal2 00 0-3 07 06
162Dean and the DanesDean Fangman2 0-4 02 06 06
162Go Blue Streaks!!Dale Eckelberry8 0-4 00 02 06
162I'm Ben CurtisTyler Lane4 0-3 012 0-7 06
162IcebergCory Vinborg0 03 0-3 8-2 06
162Jrilesjohn riley-3 04 07 0-2 06
162LegoMaster21Pedro Milovcich0 05 05 0-4 06
162Lucas doesn't wear a GloverSam Sandlin2 00 0-3 07 06
162OddsToWinGeoff Besso5 03 02 0-4 06
162Pokorny4Jason Pokorny0 03 01 02 06
162RisinBrent Halterman-2 01 08 0-1 06
162Sean 2Sean McGrath-2 07 01 00 06
162Slap that little Rock like Will SmithCarl Garritano-1 06 0-4 05 06
162TBS88Joseph Hollingsworth7 0-1 0-2 02 06
182Arnold 22Jeff Searing4 0-7 07 03 07
182DustinsJohnson3Matt Martinko-1 02 01 05 07
182ERBirdiesEvan Bachove-2 00 06 03 07
182Hawkeye23Mike Reed0 06 00 01 07
182High Country JD 3Jeff Davis4 0-3 07 0-1 07
182Jackson TWP ParksJim Parks2 00 013 0-8 07
182Lynny Piejess yanoff5 0-3 0-2 07 07
182MJH4Michael Heramb3 0-1 02 03 07
182McDonough1Dan McDonough-3 06 05 0-1 07
182Radel’s Hot Pockets 2Andrew Radel9 0-4 0-1 03 07
182Sly2Mike Silvestro7 0-4 03 01 07
182Subpar2Shawn Jr Gaffney0 0-1 05 5-2 07
182TitanicBill Snyder-1 00 08 00 07
182tmac-3Terry McClaskey-2 04 014 0-9 07
196AndrewKoz3Andrew Kozlowski-2 04 08 0-2 08
196Bmarts HerosBrandon Martin7 0-8 06 03 08
196Bo's ShanksJeffrey Dudley3 03 03 5-6 08
196DGSDan Slevin1 03 08 0-4 08
196Eagle#1Mike Foley1 05 01 5-4 08
196H to the O VEric Herrera-Guelcher2 03 04 0-1 08
196Hit the Ball NancyAngelo Giallombardo-1 06 0-1 8-4 08
196Jerry’s Big SlamJerry Masteller-1 06 0-1 8-4 08
196KrupskiMatt Krupski5 0-2 07 0-2 08
196Kuks06Ryan Kukla3 04 02 0-1 08
196Liam Moskalsteve moskal-2 04 08 0-2 08
196PGL's #1 FanCory Kiewatt-1 06 05 0-2 08
196Team Butts 2.0Brian Butts-7 05 00 010 08
196TeddyKGBJohn Guidone-3 05 03 5-2 08
196That aint no chili dipperTrent Guy-2 01 09 00 08
196The Spruce BruceAllen MCCRODDEN-1 06 0-1 8-4 08
196The Wife’s PicksBryan Ritchie3 05 06 0-6 08
196Whelan 1Justin Whelan8 0-4 04 00 08
196Whiskey Tango FoxtrotJerry Conwell-1 06 0-1 8-4 08
215Anchor DownKate Nolan Bryden2 00 01 8-2 09
215Back2Back Japanese Masters Winners, except Collin was born in AmericaChristopher Takimoto4 02 02 8-7 09
215BurgzBirdz1Joe Burger-3 0-1 010 03 09
215Colby-wan Kenobi IIStacie Hirko1 00 03 05 09
215Fire in the holeSilas Bowers-3 0-1 010 03 09
215HenkgolfChris Henk2 03 05 0-1 09
215Huntin' FlagsticksEvan Andrews4 02 05 8-10 09
215Is Phil detained?!Kyle Hoffman-3 0-1 010 03 09
215Long BallzSean Needham0 01 02 60 09
215Mrs Claret JugCandace Curtis8 0-2 03 00 09
215Nolan's EaglesDaniel Kane-2 07 03 01 09
215Scottie doesn’t know Scottie doesn’t know Scottie doesn’t know, how to loseCarl Garritano0 02 01 8-2 09
215Spilly13Bill Kubena1 06 04 0-2 09
215Type1MamaAllison Punwani2 0-2 02 8-1 09
215Where’s Anthony Kim?Joe Lukac2 03 05 0-1 09
215mcweeder112Dieter Wiedmayer-2 06 09 0-4 09
2315 For 3Ryan Choate2 03 08 0-3 010
231Amen NutsStan Misthios1 02 07 00 010
231BeetusJackie Cerar4 01 010 0-5 010
231Big StoshGerald Conn8 0-4 01 8-3 010
231CantleyJoe Orlinski-2 05 08 0-1 010
231Erds 3Paul Erdman-4 08 01 05 010
231Fromunda CheesemakerColby Bell-2 04 010 0-2 010
231GK 1George Kartalis10 0-7 01 06 010
231How about you Sam Burns? You want some of this milk?Ryan Kleve7 0-1 00 04 010
231JD1WCCJeff Downing5 0-3 011 0-3 010
231JLOMJ6213Jacob Longoria3 0-1 08 00 010
231Maverick 3Johnathan Lowe1 02 07 00 010
231Not My Problem Blech2 2022Scott Blechman8 0-4 01 8-3 010
231Rahmmy TimeScott Bjertnes1 01 015 0-7 010
231Rock-a-bye Baby GretzkyJoseph Iacona0 05 09 0-4 010
231The Old Billy BarrooMike Strawser7 0-1 00 04 010
231You take drugs, Danny?Dale Wiseman4 0-3 05 04 010
231ZimFam2Anita Zimmerman4 04 08 0-6 010
249Drink FridayJeff Sadar-1 011 0-3 04 011
249Gilmore, Happy and Lafferty, DanielTony Prinzo-1 01 04 52 011
249Irish Soda BreadTom McNally0 0-2 013 00 011
249Keep the Faeth 4David Faeth2 04 05 5-5 011
249Landings TwoPeter Eells2 0-3 011 01 011
249Larry's Lost BallersLarry Herman7 0-1 06 0-1 011
249M. LipariMatt Lipari-6 04 09 04 011
249NY2ME2Kenny Hayner3 0-2 00 010 011
249Randy Watson & The Sexual Chocolates 2Chris Watson8 0-6 07 02 011
249Ringo’s RebelsJames Ringland2 02 011 0-4 011
249SaudiMoney1Ray Legault2 02 011 0-4 011
249Shoestore2Peter Schuster2 0-3 011 01 011
249Stasky2Michael Staskiewicz6 02 07 0-4 011
249Stobbs 1George Stobbs4 06 01 00 011
249The Randy Quaid Panty RaidJonathan Sink4 04 01 5-3 011
249Unexpected Calamity at Amen CornerBen Dalton-1 01 04 52 011
249watch ThisJerome Stopper1 03 0-2 81 011
2663Putt DaveDavid Sawatzky7 0-1 03 8-5 012
266Angry BirdiesNick Guenther-2 04 01 09 012
266Back from the WoodsEmily Burg1 0-2 04 09 012
266Chrislip7329!!!Chris Lipari2 03 011 0-4 012
266Coach Narracci 3Ricky Narracci-3 03 08 04 012
266Cookie-2Kerry Cook7 01 04 00 012
266HungjaeMatthew Nelson-5 06 07 04 012
266Jacky MeiSteven Blackburn-3 03 012 00 012
266Meg's Mega Green Jacket CrewDan Bender2 0-1 06 50 012
266Missed the cut?Tony Davis-3 03 08 04 012
266No wayLarry Thamann7 0-5 02 08 012
266PJaes PlaysCahill Matt-5 06 07 04 012
266Par-Tee timeNick Pupo-2 04 01 09 012
266Rahm and RollAaron Knight3 0-1 017 0-7 012
266Robbio to The Rescue(4)Robert OConnor-3 06 04 05 012
266Scalise 1Thomas Scalise2 0-2 012 00 012
266ShamWow GuyAlex McKirnan1 05 00 60 012
266Team Two PuttMarcel Parsons7 0-1 03 8-5 012
266Thank you very littleJohn Malarik1 0-2 04 09 012
266Three Putt BogeyRich Swerbinsky4 03 013 0-8 012
266Tons of Lip No Hole 1Tyler Findle5 05 01 8-7 012
266Wardee3Mic Wars1 0-2 04 09 012
266Winnie AugustaTony Carpenter9 0-5 05 03 012
289Across the CreekBob Wills4 05 0-6 82 013
289Bad BeatBrian Bertucci9 0-6 07 03 013
289Bearcats 4Samuel Sheehan-1 05 03 8-2 013
289Bongos for BridgetLisa McKay-3 011 0-3 80 013
289Caroline's CutsCaroline Nash5 01 07 00 013
289Dirty mike and the boysMichael Fontana6 01 09 0-3 013
289Double Bogey Tom HogeScott Taylor4 06 00 03 013
289HELP Me (I work with Chris)Julie McGraw4 03 08 0-2 013
289Hank The TankJayme Artisensi1 04 08 00 013
289JG_1Josh Goldsmith-4 07 01 09 013
289MTHmichael hudec8 0-4 02 07 013
289Ooost-hui-zen it again with your heart!Mark Degnan5 0-3 011 00 013
289Random GeneratorBen Dalton3 04 08 6-8 013
289Shibilicious!Christine Shibley4 05 03 01 013
289StayTru All Names TeamPaul Truman-2 02 015 0-2 013
289The Eagle Has LandedSherrie Buzaki1 00 014 0-2 013
289The Full MickelsonDavid Pier-1 02 010 02 013
289huffingANDpuffingAdam Stiles4 05 03 01 013
307Australian Dream TeamMichael Wallace-1 06 00 09 014
307Blicks BoysJohn Blickenstaff7 03 00 8-4 014
307Chucktown2Tim Carlson8 0-2 04 5-1 014
307Fox-3Kyle Fox0 03 05 06 014
307Funk 4Mark Funkhouser3 02 09 8-8 014
307Gofer ball 1Michael Reta-1 09 0-2 80 014
307Green Jacket 1Louis Price5 04 03 8-6 014
307John's Dandy Team - 1John Pacelli-6 04 07 09 014
307LFG !Mark Irwin3 0-1 07 05 014
307Mark Mangia 3 (but Paul picked it)Mark Mangia2 02 0-1 83 014
307Max Homa RulesRyan Wolfgang-1 06 00 09 014
307Shawd83Bill Shawd2 02 08 6-4 014
307The Globe TrottersGerald Eisenberg4 05 08 0-3 014
307tmac-4Terry McClaskey5 0-5 010 04 014
321Ahoy Paloy 3Kevin Kmetz0 05 05 05 015
321Amber Alert 2Amber Sommer-1 02 03 011 015
321Beer n BiscuitsJon Morton1 06 010 0-2 015
321Bernice's BoysRandy Klein4 02 014 0-5 015
321Bogeys, Beers and Wonton SoupChris Hogan11 0-9 04 09 015
321Burnt ToastTom Stewart-2 01 014 02 015
321Chuck&TitoTim Frazier-7 05 010 07 015
321Fox Den NationalJoe Vojtko1 06 010 0-2 015
321Franchi3Tony Franchi10 00 0-1 8-2 015
321Hope is the Strategy!Chris Doyle6 02 00 07 015
321Jelenic2Mike Jelenic9 0-4 03 07 015
321Last chance Adam!Evan Mooney5 0-4 015 0-1 015
321LongknockerPaul Hardin6 01 06 8-6 015
321Luke's DukesLuke Michalski-1 08 011 0-3 015
321MWBMark Beckwith3 04 06 02 015
321NoonanBen Brown0 05 06 04 015
321Oh how the turn tables...William Cunningham8 0-2 06 03 015
321Papa LambinoBill Lamb1 03 09 02 015
321Peterson1Dave Peterson8 0-2 06 03 015
321SMW2Scott Waite4 0-3 02 84 015
321Saddkebrooke #2Joe Oczak9 0-4 03 07 015
321Team BuffaloeMarshall Buffaloe6 02 00 07 015
321The Bone 2Taylor Anthony3 02 016 0-6 015
321The Claret Jug GuyBen Curtis5 04 05 01 015
321Tiger's Wood #3Thomas Guglielmo3 04 06 02 015
321Tsurles2Tyler Surles6 02 00 07 015
347"But you were born to rub me first. Let's go into the ah patio."matt carpenter5 00 010 01 016
347Better Next TimeEd Romito-4 011 0-3 102 016
347Captain CZColman Zsiros-1 07 07 6-3 016
347Chagrin Blvd.Michael Schultz2 08 04 02 016
347Golf requires goofy pants and a fat ass.....ask my neighbor the accountantJoseph Geitgey-1 03 07 07 016
347Guardians of the GalaxyRob Fisher-2 06 012 00 016
347HydroHippyMatt Hydrew1 00 013 02 016
347Jlocke2Jantsen Locke-2 07 07 04 016
347My monkeys, my circusJennifer Warmus0 07 02 52 016
347RAB826-4Richard Bianchi1 07 013 0-5 016
347Rib KingMatt Alitouche2 03 013 0-2 016
347Super StrokersPaul Clark-4 05 010 05 016
347TP3 White DogwoodTom Podmore2 08 04 02 016
347TSmasters1Thomas Stephen1 07 00 80 016
347The Fore Horsemen 4Brian Kennedy-3 07 010 02 016
347Tommy V's Mastiz WinnehsTom Ventura-1 03 07 07 016
347XXJ3James Foxx5 00 010 01 016
347i prefer blue jackets_1Aaron Deubner6 05 04 8-7 016
365Ben Peterson ThreeBen Peterson5 04 08 8-8 017
365Big Red & CurlyTom Lucci5 06 02 8-4 017
365Birdie Boys 2Michael Thome sr2 07 08 8-8 017
365Bonzo2017champ4Craig Harshman3 03 02 15-6 017
365Deer Antler SprayRobert Carroll8 01 01 8-1 017
365Finnegan's Favorites 2Cody McCormick5 00 07 05 017
365HollywoodBryan Kauffeld6 03 0-1 81 017
365ShumboKyle Shumrick8 0-1 07 03 017
365Slimey ShoesSilas Bowers2 07 05 7-4 017
365The Bone 4Taylor Anthony4 01 016 0-4 017
365Tripp McAda 1Tripp McAda-3 07 03 010 017
376ADR - 4Andy Regrut7 03 03 8-3 018
376Angry GilmoreQuinn Hancock-4 08 00 113 018
376Augustas GloopMax Comisar6 05 07 5-5 018
376Big ErnErnie Lallo6 01 07 04 018
376Brogey golferAdam Shindle4 06 03 8-3 018
376Club Car BarChris Sutton3 05 0-3 85 018
376Flowering PeachesKevin Hurlbut8 0-3 013 00 018
376Half GermanJohn O’Keefe-1 05 018 0-4 018
376Indy_CMacChris McAtee4 01 08 05 018
376Moravian ContinentalsJohn Musnuff4 01 08 05 018
376Poppa KubesTom Kubera1 07 02 80 018
376Shane S #2Jeff Stuchell7 0-2 08 8-3 018
376Shanky PankyDan Waters7 0-2 08 8-3 018
376Shooter McGavinLindsay Bigham-4 08 07 07 018
376TDP-1Tom DePrince3 00 07 71 018
376flatweasel66Shaun Herrick7 0-1 012 00 018
392DR4-1Doug Riseborough3 06 05 50 019
392FTL12Bill Conley0 07 04 53 019
392Nicklaus417Nicklaus Overmyer3 06 01 81 019
392Phil Said Kiawhat?!Doug Vollette0 07 04 53 019
392Probably Not WinningMatthew Fray0 01 05 85 019
392Rashid3Andrew Rashid0 07 04 80 019
392Tiger's BossKevin Berry4 02 09 04 019
39914 Clubs In 1 Night, It Was BrutalMichael Kruger1 03 09 07 020
399Allinger 4Adam Allinger3 01 020 0-4 020
399CaliYips1Adam Elmquist4 02 09 05 020
399Campbell SoupJeremy Bilsky7 0-2 014 01 020
399Double Par Par SandyJordan McKnight4 03 011 02 020
399I'm not buying lunch this year #2Bryan Smith1 07 010 8-6 020
399Mike Thompson 2Mike Thompson1 03 09 07 020
399OhioDabs4Brett Daberko0 05 07 08 020
399Red OneRoss Morgan7 0-2 014 01 020
399Renee Sanden 2Renee Sanden0 07 0-1 86 020
399Ron Johnson 2Ron Johnson7 01 08 04 020
399Should have stayed in bedTimothy Stump1 09 00 100 020
399Spalding get your foot off the boat!Owen O'Donnell3 00 04 85 020
399Where’s Phil?Pete Priester3 00 04 85 020
399binglax3tom wilmot10 0-6 06 010 020
414Ginger Kids 4Jason Ice2 04 09 06 021
414I like putt puttErica Edmunds8 01 06 51 021
414KillaCarl #1Ryan Carl6 00 08 07 021
414Last2FirstGeoffrey Davis12 0-2 01 82 021
414Lucky number 3Jacqueline Barto4 03 012 02 021
414MastersbationWill McGee0 06 011 04 021
414Slava UkrainiJames Caesley6 00 016 0-1 021
414Steve Williams #1Steve Williams7 01 01 84 021
414Stocks Locks 2Paul Stock Sr.1 07 04 63 021
414The Real SlatsKen Slats5 06 05 10-5 021
414Tley1Tim Ley10 0-2 05 80 021
4253Q3D Nation, Arise!Matt Jordan9 00 06 8-1 022
425Bagle Bites DosDan Bagley7 05 02 13-5 022
425Barb’s Second HopeJim Veasey-1 015 0-2 82 022
425BlackBearLover3Brian Schlabig9 0-5 011 07 022
425C-C-Yanoffjess yanoff5 03 012 8-6 022
425Eric Kostek T$Eric Kostek2 08 06 8-2 022
425Golf Jesus & Three DisciplesNick Malik8 05 03 8-2 022
425GoobbledegookRyan Vergara9 0-5 011 07 022
425Haugen's HeroesSimone Haugen3 011 00 80 022
425Horsefaced 2Mike Thompson11 0-2 06 8-1 022
425Keep the engine runningKyle Fossey6 09 0-3 82 022
425PDT's DadaAshley Timko9 03 02 13-5 022
425Roccopro1Rocco Procida8 05 03 8-2 022
425Rub the putterCARL BALLARD5 07 06 8-4 022
425Team #3Greg Williams5 07 06 8-4 022
425Wash BigMike Lacey9 0-5 011 07 022
441ADB2Andrew Branch8 02 08 8-3 023
441Ben's BracketBen Hurwitz-3 07 015 04 023
441Bernardo 1Daniel Bernardo5 04 04 82 023
441Bortnick’s picks 2Matthew Bortnick3 06 04 82 023
441FFiveLDKelly Farris3 09 03 10-2 023
441Milkitini#1Angie Milks3 06 04 82 023
441PNWexplorerRyan Bortnik3 08 03 09 023
441Par-Tee All DayRachel Carroll5 07 0-4 141 023
441Pin high 4John Kanotz2 07 08 51 023
441Ribs 003Matt Alitouche8 05 02 15-7 023
441Skenn24 ThreeKenneth Bridenbaugh0 07 016 00 023
441SkinnyPeteBringingithomePeter Firenze-1 08 08 53 023
441WednesdayPurshotam Punwani3 010 02 62 023
441WinXX7Patrick Foxx2 010 06 8-3 023
455BDubbBrian White6 03 014 01 024
455Billyballgame20Bill Brunstrom11 0-3 03 85 024
455Chewbacca BallzDouglas Berry5 01 015 03 024
455Fores Over ParsClay Graham6 06 05 10-3 024
455GoatedRyan Cote5 00 012 07 024
455KK1Ken Kuty6 03 014 01 024
455Lily’s UnicornsBryan Russo-1 08 02 87 024
455NeklMary Nekl8 05 02 14-5 024
455Perry sauceClay Perry6 0-2 013 07 024
455rabid fox 3Zach Hickman8 00 03 85 024
4653-Putt for BogeyMatt Phillips0 011 06 80 025
465Abigail Fleming feat. Triple EspressoAbigail Fleming7 06 09 8-5 025
465ForeRightJulius Feitl9 0-3 012 07 025
465G-MenRick Del Bene-1 012 06 80 025
465GobbledegookRyan Vergara3 07 04 83 025
465Kath Kath KanKatherine Zamborsky1 010 08 8-2 025
465Put Me Down For A FiveGreg Rickard4 04 08 81 025
465StarlordMike Simonetti4 09 07 8-3 025
465Stone Cold RevivalJerome MacDonald1 09 03 14-2 025
465Total Consciousness-1Alex Abel4 08 05 80 025
465Turfdog77HSevan Demirdogen10 02 00 130 025
