Hindenburg Pool 2022

Round 4 Results

Round: 1234↑↓Total

Last Updated: Sunday, Apr 10, 2022 19:37:32 PM, EDT

POSTEAMOWNERRd 1 PenRd 2 PenRd 3 PenRd 4 PenTOT
146&2Mark Hobson1 0-2 0-3 0-9 0-13
2Brenton3Jason Brenton7 0-1 0-2 0-8 0-4
2SkolAllison Punwani-1 05 0-6 0-2 0-4
45Robert Kough-4 00 05 0-4 0-3
4The Full MontyElliot Grey3 0-6 06 0-6 0-3
6Smallville_1Kenneth Small3 03 02 0-9 0-1
7Bernardo Garbage SquadDaniel Bernardo0 06 011 0-16 01
8Blake’s flyersBlake Ginther3 0-1 06 7-13 02
9Iceberg, dead aheadRachel Allen0 05 05 0-7 03
9Linda's Hindenburg TeamLinda Hines5 01 09 0-12 03
11Hitch HindenburgSteve Hitchcock3 0-1 011 0-8 05
11Losers CornerTyler Stohr-1 04 013 0-11 05
13Nellies worst picksMichelle Armellino-2 02 05 01 06
13Roux 1Paul Salcidlt2 0-1 013 0-8 06
15nny and the jetsallen hnas8 04 0-1 8-12 07
16RottengutX5John Brown-6 05 011 0-2 08
17Flopping FitzpatrickDavid Helmerich-1 04 03 5-1 010
182 day Rain CheckCorey Owen0 01 06 04 011
18LivsLosersOlivia Carpenter1 06 08 5-9 011
20Big badaboomAdam Melchi-4 04 07 05 012
20Shanahan5Mike Shanahan4 06 03 5-6 012
20Sinking ShipMatt Hester2 0-2 014 6-8 012
20Triple Boge MeTony Hartman9 02 0-1 10-8 012
24Team DuffPatrick Brady0 0-1 014 00 013
24WimsyWayLoren Wims8 02 07 0-4 013
26Dkhanna5Dillon Khanna5 00 07 02 014
26Going Down for RealAIMEE BUTLER-7 07 013 01 014
26Putt PiratesPatrick Gump-1 03 017 0-5 014
26Shizz-DonkeyChris Hutchins-1 09 07 7-8 014
26Who's Your Caddy?Austin Nehrenz-4 06 09 03 014
31BoozerslosersDavid Sajovie2 01 010 6-4 015
31Bustin Balls DeepBrian Cavanaugh0 01 011 03 015
31Haaackers!5Michael Connors Jr4 0-1 013 5-6 015
31KY ClaimersToby Tomazic5 011 0-1 8-8 015
35Hail Mary StormNicolas Lizalde2 03 05 7-1 016
363-putter Team #5John Dodds7 00 06 5-1 017
36Ann's TeamAnn Burke-1 07 08 5-2 017
36EB_SedgeValley_WIEric Brown-4 0-4 017 08 017
36Rosco T's pickRussell Talone6 02 05 6-2 017
36Ross' Team 5Ross Snyder-3 07 05 71 017
41DFLteitupGregory Bishop1 02 08 8-1 018
41MODMurray O. Duggins6 0-2 012 02 018
41Meg stockel5Meaghan Stockel0 01 022 0-5 018
41Phil2023ComebackSuzanne Gabriel2 05 0-2 130 018
41Underdogs4521Greg Anzevino3 05 09 6-5 018
41what did i sign up for #5Bryan Koratich-3 07 010 04 018
47Chet's Yard ClubChris Combs2 07 04 51 019
47GOOOPOKES!_1Justin Moore1 02 015 5-4 019
47Half Pint’s crewKim Mahaney1 00 010 80 019
47Inch 2 ShortPaul Clark2 09 04 6-2 019
47OopsNate Frantz-3 09 015 0-2 019
47Poutine CravingNeel Jethwa8 05 011 5-10 019
47Tigers Back 4Peter Fioretti7 04 06 7-5 019
47worst, but hopefully firstPeter Walker7 01 05 60 019
55AhahahahahahahCatherine Boesch3 05 017 0-5 020
55Berk's MisfitsSteven Berklacy9 00 02 63 020
55CrockDizzle2022Brian Crockett10 04 05 8-7 020
55Dimple crusherJohn Prokopakis0 08 06 11-5 020
55How Many Os in ‘Implosion’?Matt Jordan-7 08 016 03 020
55Lefty LosersDarrell Koenig-7 010 09 80 020
55Levoy's LegendsJonathan Levoy2 08 012 6-8 020
55Skenn24 BurgKenneth Bridenbaugh6 010 04 8-8 020
55Team SlovenlyHarrison Finelli-2 012 00 82 020
55Trashy LoserRoy Walters4 05 09 7-5 020
65AwkwardExtrovert19Kyle Faris1 08 06 7-1 021
65Benny’s Birdie ChasersBen Harrington0 06 05 12-2 021
65BfiohidenBrian Fioretti3 010 03 15-10 021
65Blaze IIIMichael Blaszczyk-1 05 011 7-1 021
65Jake0522Jeff Searing-7 06 015 07 021
65Missing LinkLarry Thamann1 013 02 6-1 021
71DietzJack Dietmeier-1 011 05 52 022
71KcullerbombKatie Culler1 012 03 06 022
71Neil RyanNeil Ryan4 013 0-5 17-7 022
71Putter FaceRaymond Albanese5 09 07 8-7 022
71SnoreaultScott Noreault-2 01 011 012 022
71So You're Saying There's a Chance 3Steve Nortnik7 0-4 017 02 022
71While we’re Cameron YoungGary Weinstein0 04 04 131 022
78Another Russian OligarchJustin Largent4 06 06 70 023
78Arms4lowEmilio Armellino-3 07 013 06 023
78Space Monkey Mafia 5Ian Roberts-3 015 02 11-2 023
81Boogeys are better than BirdiesJason Cash5 06 05 80 024
81Busch_LatteGreg Sporleder-2 08 013 05 024
81Can’t Find My BallSiri Geyer-5 08 014 07 024
81T-Mac's 5 Star Picks #6Tim McKittrick9 00 05 11-1 024
81madman 2edward mazman-3 09 012 7-1 024
86Faris 3Greg Faris7 06 08 6-2 025
86Kicking Trash CansDave Maher-5 013 04 76 025
86VikTorious CaplesMelissa Caples3 08 05 09 025
894AgoofRalph Conte5 03 07 65 026
89Captain AnnunziataDan Annunziata-6 015 01 124 026
89Jimmy beat Jay 5Jim Matthews4 04 04 113 026
89Sunset NightmaresJason Reimueller-2 010 06 102 026
93Be GentleBEn Farrow4 01 013 81 027
93Ben Curtis is my brother.Mike Kremnitzer11 01 07 11-3 027
93CongratulationsJim Lenner5 010 01 74 027
93Ecarl3Evan Carlson6 02 08 65 027
93Gopher HoleCraig Peters1 010 02 140 027
93Here comes the putter throwRyan Wolfgang9 05 07 51 027
93Keep on Truckin!Trent Tillman4 09 01 121 027
93Nauti CutsStephen Leciejewski-2 010 08 74 027
93Nostradumass 3ken holloway1 011 04 12-1 027
93Not so buenoChris Henk4 08 03 111 027
93RM#CrashandBurnRuss Majkrzak0 012 03 111 027
93Whatchoo Talkin' About Willett?Christopher Naples3 08 02 20-6 027
93bullseyepat akos-1 06 05 125 027
106APM Over the TopAndy Male-6 012 09 103 028
106Danny Noonan's Left LegEric Brown6 02 011 14-5 028
106I’m a Loser BabyCarrie Szalay0 08 011 63 028
106KyleSKyle Satenstein7 07 010 6-2 028
106No GoKatie Clough1 014 07 7-1 028
106Snowman WinsDavid Bower3 010 013 7-5 028
106TW's We've Got ThisTim Smith0 09 09 64 028
106TemedaChris Shodd2 08 06 012 028
106Trump wants a recountJames Caesley5 08 09 12-6 028
115Augusta bush people 3Michael Babjak-7 012 010 77 029
115Bad news bearsAaron Uher5 011 08 14-9 029
115DeChamBlowPaul Carini7 04 010 12-4 029
115Gotta love ForeplayMaxwell Freeman2 013 01 14-1 029
115Jesse JamesRachel Carpenter0 014 0-2 143 029
115Spaun of SatanJanet Lashar13 0-3 010 14-5 029
115The HindenBURGHLauren Fronczek-4 08 021 04 029
115YETIDAWGBADRyan Howard10 0-2 015 14-8 029
123CW9C3Chase Webb6 012 03 14-5 030
123Creeds winnersBrian Calkins7 09 07 14-7 030
123GTBT17Larry Campos5 09 010 7-1 030
123Nightmare on elm streetMichael Grossi5 013 02 18-8 030
123Oh Crap, Fore!!!!Greg Aimonette-5 013 03 127 030
123PuttinFromTheRuffMike Everlove6 03 05 124 030
123SaudiMoney3Ray Legault5 010 0-3 153 030
123SteveD - 5Steve Donatelli7 04 015 5-1 030
123TaylormadeaswellTaylor Heal2 010 01 107 030
123TheDirtyTrucker4Jake Bouman-6 015 04 710 030
123Tiger's GenesisAaron Nowland6 014 0-1 12-1 030
134Beaver PeltsPhil Karanovich10 0-2 07 610 031
134Fieldsiepoo3Jason Fields2 07 08 140 031
134Lonely at the bottomJosh Stitzel-2 014 01 153 031
134Mkstock1mary stockel2 08 011 82 031
134The Lowest LowKeegan Dwyer2 07 012 11-1 031
134The Toyota LandcruisersRobert Rehal7 011 01 120 031
140Degen BetJordan Nash-1 010 06 89 032
140Huge Let DownAdam Smith1 010 04 143 032
140Justin The WaterMark Conklin-1 05 018 55 032
140MastersbationWill McGee4 010 0-2 200 032
140Not so Mighty PuttyJeff Jones6 06 015 11-6 032
140PltthhhhCory Salter5 08 011 14-6 032
140Steve Nortonsam snavley0 012 04 151 032
140Who’s your caddy_1Bryan Stopar-1 012 07 86 032
1483 Dimpled BallsBrian Duncan10 06 05 17-5 033
148Belly UpBen Schultz8 03 012 11-1 033
148Billy BerueDavid Hummell0 013 05 510 033
148CAUTION: HYDROGEN IS FLAMMABLEJustin Mikolay0 010 012 12-1 033
148Dropping the BombTed Rusinoff8 016 0-2 18-7 033
148GloBal ConQuestMIchael Rhoades0 012 07 59 033
148Lucky 13!Tom Ianni16 07 01 22-13 033
148Par Tee Cougar Hunter (biden)Jack benecke-1 010 010 77 033
148See Ya' NVM22'Nicholas Moreira1 017 0-3 180 033
148SiofredoBombStacey Iofredo6 05 09 14-1 033
148Strike a matchFrank Stooksbury5 09 013 8-2 033
148Team ShankiesSteve Crocker-2 014 03 108 033
148The Dirty HoleAdam Allen10 06 05 14-2 033
148The Kitchen CinkEmily Stephenson3 013 05 14-2 033
148Theseguysstinkjustin stupka5 06 09 103 033
148We’re going down (up)Michael Shaner6 011 05 110 033
164Blazing GloryMichael Cortez7 08 07 111 034
164Duck HookersAndy Fauver1 08 09 106 034
164Masters MulletSara Pastoor7 011 02 19-5 034
164Self destructing harder than Will Smith at the OscarsDavid Jordan4 06 013 83 034
164TDLAX_3Todd Danner-6 018 08 113 034
164The Dumpster BanditsMichael O'Sullivan0 013 06 123 034
164TitanicInTheDrinkEric Percoski9 00 011 140 034
171ChoppedcityNicholas Bertagna2 014 07 14-2 035
171Chris Kerr 3Christopher Kerr4 010 01 191 035
171GolfgirlhMichelle Christensen10 04 08 112 035
171Paul’s fallsPaul McGuigan-2 012 04 1110 035
171Phil’s Saudi Accountant 5Allison McDannel2 015 04 140 035
171The pukersJulie Cirillo-1 014 09 85 035
171TitanicMarcie Pecora1 09 09 88 035
171TrueLAfannot 1scott Crespi4 011 0-1 147 035
179Damn DogChris Ickes8 08 04 151 036
179Guelch BombLeslie Guelcher8 013 06 18-9 036
179Jeff lamgoJeff Lammers6 06 00 231 036
179Niesballs 3John Nies0 016 04 79 036
179Shooters Shittake MushroomsGreg Rhoads9 012 02 21-8 036
179Stephs missesStephanie Craig-1 015 03 109 036
185+21 jump streetGreg DelBene6 010 010 12-1 037
185AMILES - THE WORST!Audrey Miles4 06 09 810 037
185Age is the New BlackAdam Logan12 05 04 18-2 037
185BNA Dumpster FireElise Karpinski10 09 08 18-8 037
185Betting golf is hardNathan Dick6 015 02 122 037
185Carl Spackler V - Bark Like a Dawg!!Michael LeRoy5 015 00 143 037
185Just Keep SwimmingJill Bezyak4 011 01 147 037
185Menstrual PopsicleAdam Neff-3 010 09 615 037
185The Inevitable OverachieversMatthew Fray8 08 011 14-4 037
185Wen Beiss LoserBenjamin Weiss3 012 07 17-2 037
185you suck, you jack-assShawn Calvey1 014 05 152 037
196Bagel BombsDan Bagley8 011 010 14-5 038
196Bearcats 5Samuel Sheehan11 09 02 21-5 038
196Eno ElohMarc Kramer5 07 012 77 038
196JelenicHMike Jelenic1 06 018 85 038
196Picks DixRYAN PICKENS7 07 07 611 038
196Seamus 3Peter Manahan12 013 0-5 25-7 038
196Team Corrigan - HindenburgBryan Corrigan3 017 03 141 038
196Team Esemplare 4Chris Esemplare7 017 0-2 17-1 038
196This Team SucksAnthony Conn9 07 07 18-3 038
196Tommy V's Mastiz LOOSAHSTom Ventura5 016 04 121 038
206B-Daddy Knows Worst!Ben Wehmann7 010 07 114 039
206CaddyshackJacquie Kelly7 07 08 125 039
206GO HOME!!Nancy McGowan1 019 0-4 221 039
206John RalphioBruce Rosendahl6 010 09 77 039
206LoooooooserTyler Treffry8 05 017 14-5 039
206Never heard of themBethany Criscione5 011 07 18-2 039
206Speakeasy on the 19th GreenTony Davis5 013 05 79 039
206Team Ferzacca and FeeheryJohn Feehery3 015 013 12-4 039
206Tony Hark 3Tony Hark2 011 08 162 039
206Tony the Tiger - THE LOSERSAnthony Freda0 018 08 15-2 039
216Allinger's not making to SundayAdam Allinger8 012 06 21-7 040
216Biggest LoserChris Solomon-2 013 06 815 040
216Blaze of GloryKate Nolan Bryden0 012 011 107 040
216Chrissy 5Chrissy Matthews7 09 07 125 040
216Get Laid FadeBrett Wiemken4 014 013 10-1 040
216Gosh this team is badScott Bjertnes-1 016 06 172 040
216If you can't beat them, come in last.Jay Crumb6 010 015 81 040
216Indianat99Taylor Tonachel4 012 02 148 040
216Iowa Hawkeye 5Grant Baumann3 013 010 15-1 040
216PDT BlowoutAshley Timko2 016 06 21-5 040
216Public DetoxJR Dutton6 014 08 14-2 040
216Sconny 5Herbie Grover10 06 01 221 040
228Another club bites the dustRachel Carroll3 015 012 12-1 041
228BMFinOregonBrian Fedorek5 012 011 16-3 041
228Bogey BoysJason Serrano7 04 011 118 041
228Dumpster Fire is not a Bad ThingJeff Greteman3 014 05 127 041
228FunionsJohn Dunion1 016 05 127 041
228Fur ParlorRon Laliberte3 014 05 172 041
228GuyaneseMamba MCChristopher Bassit3 011 04 149 041
228Lorie’s LosersLorie Sabol4 014 012 14-3 041
228MacmastersMegan Cook1 015 010 123 041
228MoesToesMark Reilly6 017 02 20-4 041
228No GOATGary Young12 08 00 210 041
228Ralphie's toy zeppelinAndrew Bell3 014 05 172 041
228The KillhouseEmily Lemke5 015 03 22-4 041
241CuckooosJoshua Pask0 016 06 128 042
241Dross DisasterJohn Dross12 05 010 16-1 042
241Equal chance that these are the winnersgary monda6 05 012 019 042
241Higher Golf Handicaps are better right?Ben Dalton11 010 06 22-7 042
241JN Winner 5Jeff Nicholaon11 012 07 14-2 042
241Jerry’s Little SlamJerry Masteller12 02 04 25-1 042
241Lightning crashesVictor Torres0 012 015 87 042
241Monte_HindenburgMonte Mitchell12 02 04 25-1 042
241Rodman5Jacob Rodman-2 011 018 87 042
241Sandy's buddiesMike McGowan11 013 02 24-8 042
241Schott DownBrandon Schott6 016 03 18-1 042
252Alabama BasketballJohn W Wilson7 015 07 140 043
252BertsJosh Roberts10 07 05 192 043
252Birdies, Bogeys, Beer, and Bourbon_3Brian Shepherd3 012 013 69 043
252Chris Got RockedAdam Grossmann13 07 04 21-2 043
252Lana, The Helium!Alex Rospos12 010 03 21-3 043
252OG5Oscar Gladman0 022 0-4 241 043
252PaydirtRulesMax Michalski4 012 012 78 043
252Taylormade to Fail Hindenburg StyleJonathan Taylor12 010 0-4 241 043
252Teddy KGBJohn Guidone6 07 019 65 043
252The No DealersTiteman Sweeney5 016 05 19-2 043
252TheGlenEchoWarren Heath14 07 00 220 043
252Tiger's MisstressesDan Thomas16 01 05 210 043
252Turf GuyAllen MCCRODDEN3 013 010 20-3 043
265Looks Like My GameShawn Los7 06 016 114 044
265Mainer can’t lose at losingPaul Curtis8 012 04 173 044
265McFathead LoseEdward McGuigan13 012 02 25-8 044
265McGoos ForeMike McGuigan6 04 014 146 044
265Noeway3Jonathan Noe13 010 02 24-5 044
265SaStuStuart Huller10 012 05 20-3 044
265Skulled It 7779Jake Cole1 012 013 144 044
265The Flaming Non-Rigid AirshipsBen Beckstrom13 012 02 25-8 044
265We all die somedayChris Mahoney11 012 03 19-1 044
265dimpled ballsDavid Arriaga2 015 07 146 044
275Accepting Apple Pay Next YearBlair Garland1 015 012 161 045
275Ball BustersTrevor O’Shaughnessy8 011 011 18-3 045
275Bout to go DownLance Riegle-1 010 014 814 045
275Double Pars or BustJon Hill5 015 015 14-4 045
275Dunn Deal 5Nick Dunn6 010 08 192 045
275Epic FailuresJerrod Vastag5 013 06 129 045
275Hasselhoff's HeroesPaul Pavicic5 011 08 192 045
275Kwlove5Kale Love9 010 09 161 045
275Let My Cameron GoEric Herrera-Guelcher2 020 00 24-1 045
275Orange and black 5Aaron Klenke0 016 012 161 045
275Rogina Bogey BunchMatt Rogina9 04 06 197 045
275SluttzNoPuttzChris Amerman4 015 011 18-3 045
275The Snow ManCalvin Sailer6 013 010 18-2 045
275TrueLAfannot 2scott crespi12 016 04 24-11 045
275comeonbabylightmyfireRyan Choate10 020 0-2 24-7 045
275mdallen-nobuenoMatthew Allen4 015 011 18-3 045
2914 puttsAaron Garrison-1 016 013 135 046
291Bo's BombsJeffrey Dudley12 014 00 200 046
291Bottom Chip of PringlesColby Smith2 020 05 172 046
291DFL FO LYFEVictoria Peacock8 012 0-1 28-1 046
291Dropping Faster than a New Episode of 3Q3DMatthew Wengert5 011 04 251 046
291Joe DooganJoe Doogan9 07 04 251 046
291Judge SmailsJohn Lynch12 012 02 25-5 046
291Just A Really Very Improbable SuccessAlan Blevins14 09 04 22-3 046
291Looks like he hit the tree, JimMichael Madej2 013 08 158 046
291Not Nice MansMax Wolfgang9 015 02 25-5 046
291Tigers airbagsWilliam Clarke2 012 014 117 046
291Trash cansKevin VanDuser13 07 0-1 28-1 046
3031112 Stanley DriveBJ Gilmore16 015 0-2 25-7 047
303Asa’s Aces FlopDonnie Chester7 013 01 197 047
303Augustas GloopMax Comisar8 015 05 24-5 047
303Big FartJean-Paul Colaco1 020 02 222 047
303CavsBench’07David Zulandt3 011 017 88 047
303Chucktown3Tim Carlson18 011 04 25-11 047
303Masters 4 Max PrussMike McGann14 012 00 23-2 047
303OuchDerek Mazza8 013 03 230 047
303Radel’s Cold PocketsAndrew Radel5 015 011 19-3 047
303Rallred5Rachel Allred8 06 011 148 047
303Titleisn’tChris Naso5 016 03 230 047
314Definitely didn't win.Timothy Muzzin6 015 0-1 29-1 048
314I hope you suckAndrew Rashid10 08 015 19-4 048
314Irish ChickenbombDan McGee11 018 0-1 21-1 048
314It’s all in the yipsKyrk Jordan3 013 013 145 048
314No IdeaDavid Pshock10 012 04 193 048
314Not a Bez fanAlan Carlyle4 015 02 207 048
314Nothing to see here, please disburseMichael Concannon9 016 02 26-5 048
314Ouch That Hurts!Joshua Parmalee9 016 02 26-5 048
3223 putt flamesBrian McCullough8 010 012 181 049
322BK’s BumsBrian Kaufmann8 013 09 181 049
322Crash Bang OuchMatt Weiss9 05 013 148 049
322GoPokes1891-badGriffin Thoni6 016 03 240 049
322Hoosier Caddie 2Michael Strawser11 016 03 20-1 049
322Justin Leonard - Guaranteed to outperform my real teamsJustin Leonard7 015 05 175 049
322LNG 5Bill Heckenkamp6 015 01 243 049
322MYTYRalph Troiano10 012 03 240 049
322Streff3Jim Streff8 013 05 212 049
322Suck it TrebekBill Daggett4 014 08 212 049
322SunksterMary Lynn Silvestro6 019 06 21-3 049
322Udo LindenbergZach Conover5 018 08 20-2 049
322VFC55michael valentine7 014 05 212 049
335Ben Keeler 1Ben Keeler6 010 017 143 050
335Breakfast BallsJordan Hanrahan3 012 016 127 050
335Cancun on 3Darick Holden10 016 02 27-5 050
335CutmepleaseNick Coleman8 020 02 28-8 050
335Diddy DFLPatrick Holmlund13 013 03 22-1 050
335KJCPT- slug teamKevin Cleary14 012 06 19-1 050
335McNair5Ariel McNair11 011 07 24-3 050
335Mooresville misfitsAndrea Schultz9 013 07 24-3 050
335Riegler GarbageRick Riegler4 015 03 199 050
335StuntCCPhilip Borrelli14 013 0-1 231 050
335The Weir-y KindJason Rodman2 014 014 137 050
346Bubba Watson’s Masters DinnerJoseph Reines5 017 05 177 051
346I like big Putts and cannot Drive 3Andrew Barrell14 011 0-2 253 051
346If you're not first get lastSteven Westbrook15 06 05 250 051
346KodaDerek Hanrahan4 016 011 173 051
346No-Fair-Ways ShankenStiens 5Jack Lieberman3 016 012 191 051
346Old '97Bill Smithers10 016 0-4 281 051
346Putt It There PuttnerMatthew Nolan1 022 03 250 051
346SMW3Scott Waite8 015 07 22-1 051
346WesuckPat Lamb7 013 014 21-4 051
346What's Wong with these guys?Casey Wong10 012 05 222 051
346reed #1 all time greatest team everreed carden14 09 010 26-8 051
346that tiger looks sick call Carolroger Himmelright6 015 08 211 051
358A warm glass of DFL…Nathan Knowles13 010 07 25-3 052
358Balata BallsPat Cervenik13 014 02 28-5 052
358Cink or SwimKatie Crumrine11 017 0-1 241 052
358Dingleberry DerpersSam Eppel12 014 09 24-7 052
358FFiveFlunksKelly Farris13 010 07 25-3 052
358Lanza HindenburgMichael Lanza7 021 0-1 241 052
358Oh, the Humanity!Michael Mikolay10 017 02 28-5 052
358ShankapotomusPhil Trendell11 016 01 213 052
358Stiffler's MomMike Stickler11 013 04 213 052
358T(anking) with V, V, and VJon Moyle5 013 014 146 052
358Wally - 0Jeffrey Walters9 015 04 213 052
369Baker MayfieldTom Mackey9 020 01 230 053
369Bearded BlundersJeff Beard12 015 0-4 291 053
369Guido’s GuysMatt Krupski8 014 06 169 053
369KaboomTerri Weiss15 08 07 25-2 053
369Lovable loserAdam Moyer11 012 07 25-2 053
369Non-Sparkling StrangersChris Stranger13 013 03 25-1 053
369Norcalirish5Peter Reisenauer12 08 012 22-1 053
369OPPS !mark irwin10 014 04 205 053
369Rallred11Rachel Allred12 010 07 213 053
369Still Not as Bad as Scott Clough's UnderwritingDan Neumann9 017 03 25-1 053
369Well, that was unfortunate.Scott Oeltjen7 020 0-4 291 053
369“Noonan’s”Brian Delorme6 017 04 179 053
381Ain’t no Hobby 5James Morris12 016 02 29-5 054
381Brucedog's Bogey BoysEvan Bruce11 014 04 223 054
381Dr. Bombay IIIDavid Hensal12 016 02 29-5 054
381Is white OB?Timothy Valas10 016 09 24-5 054
381JStone_DFLJay Stone18 09 09 25-7 054
381Kelly’s LosersKelly Sidle12 016 03 24-1 054
381MikolayvilleEric Kesti18 09 09 25-7 054
381PlopJason Marlo18 09 09 25-7 054
381Rothy - 5Mike Roth2 016 015 147 054
381Stosh’s schlepsGerald Conn5 023 06 21-1 054
381Tazbo HindyThomas Boaz12 016 02 29-5 054
381Team CorkBrian Mitros10 018 02 29-5 054
381Tigerlineberger 3Charles Lineberger14 013 09 25-7 054
381reed 'em and weepMichele Cowie17 011 03 26-3 054
39510YardFightLostJoshua Trader5 019 05 242 055
395Columnated Ruins DominoKevin McGann5 020 07 24-1 055
395Cuts for the WinJulie McGraw11 015 04 27-2 055
395DFLculty level 10Ben Miller12 011 05 252 055
395Phil's PR DepartmentShane Donahue11 010 012 23-1 055
395PistolsPansiesPete Eells10 07 017 147 055
395Rooting for LastAnthony Smith3 018 08 242 055
395The Young KingsKeith Perhacs5 020 07 24-1 055
395This is Fine 🔥Philip Stevenson9 015 05 242 055
395Tiger's Healthy Leg (5)Dan Zezena7 021 0-4 301 055
395Tigers bad legJohn Denman3 018 08 242 055
395Tommy Mac (Hindenburg)Tom McManama5 020 07 24-1 055
395fl13Bill Conley18 05 07 223 055
408Big WinnerMark Irwin14 015 03 25-1 056
408Bob's Basic Team the SequelRobert Carroll6 014 013 185 056
408Greg Norman2Michael Hudec14 015 03 25-1 056
408IsAHobbyIsaac Moeller18 011 03 25-1 056
408JD1WCCJeff Downing19 010 02 30-5 056
408Jack5 - Hurt Hideki?Jack Radzwich15 011 04 251 056
408Karl_HungusChris Kasischke12 013 0-1 33-1 056
408Limp Leg TigerKevin Jarvis19 010 02 30-5 056
408MWMarty Wallacr4 017 010 1213 056
408Mark it a ParJeremy Bratz14 015 03 25-1 056
408Raes Creek MuckKatie Newcamp14 015 03 25-1 056
408The Bone - CutTaylor Anthony12 018 0-1 261 056
408The Hindenburg ConcertoDavid Pier14 015 03 25-1 056
408Wayne John 1Nick Jones14 015 03 25-1 056
408Wordle CrusaderKyle Sebastian5 018 01 239 056
423Almost Certainly Going To LoseDavid Adams12 07 06 257 057
423AndyZaninHindenburgAndy Zanin15 010 05 252 057
423BDS - DFL TeamBryan Smith11 014 05 252 057
423ByeeeeeLauren Peacock8 017 07 223 057
423Cold CutsGarrett Walden8 017 05 207 057
423Dog BallsTom Steffas11 014 05 252 057
423JS3james streff15 010 05 252 057
423Large Target TankDavid Arthur6 019 011 24-3 057
423My Slice is a Bigger Hack than YoursMark McKinley11 014 05 252 057
423Not good , but not bad enoughTony Palmeri11 013 06 189 057
423Q21_3Eric McCue8 018 03 280 057
423RodthNod probably all top 20Rod Britton7 019 03 280 057
423Skins0Sean Hoskins9 013 08 252 057
423Term Limits for Congress, pleaseTommy Dome5 018 012 220 057
423The Deep BurnAlex Bon12 07 06 257 057
423Washington GeneralsVictor Linnenbom11 014 05 252 057
439-Trucka84-Ryan Truczinskas12 015 011 23-3 058
439JV RejectsEric Kaleal21 07 01 272 058
439MJR5Michael Rosa18 012 02 31-5 058
439Pez's PotpourriLaura Yeager11 012 06 236 058
439Ponky Golf_1Jack McDermott10 017 04 243 058
439Smokin Butts and Drainin PuttsJon York9 023 00 260 058
439Steve WilliamsSteve Williams10 017 04 243 058
439The Andean Condor 5Raul Aguirre13 017 02 31-5 058
44720 overChris Whatman9 018 04 262 059
44773Degree wedgePaul McLernan13 010 012 25-1 059
447Amber Alert 3Amber Sommer14 012 010 25-2 059
447Ballred9Brent Allred16 014 02 261 059
447Better Than My Other TeamsBryan Ritchie13 010 012 25-1 059
447Boats and HoesHarrison Duncan6 019 012 175 059
447Bogeys WelcomedMatt Daugherty13 010 012 25-1 059
447Down Goes FrazierDavid Dougherty12 014 011 25-3 059
447E2Elliott Culter14 012 014 22-3 059
447Egan DisasterDavid Egan17 06 012 25-1 059
447HJ -3ryan schweikert11 019 0-4 321 059
447High Score Isn't Best?Trevor Jenkins8 018 011 25-3 059
447HindenERDSPaul Erdman13 010 012 25-1 059
447If only Will slapped Phil 5Gary Smith11 019 0-4 321 059
447MJP down the middleMary Peacock3 018 04 277 059
447Missed LeftistBill Herman8 019 03 290 059
447Nasrallah NopesAram Nasrallah8 019 03 290 059
447No Jug HereBen Curtis13 010 012 25-1 059
447OhDearMeghan McAleavey10 016 011 220 059
447Roy McAvoy 3Craig Stammen13 010 012 25-1 059
447Sliding down a razor blade into a pool of alcoholRalph Elder13 010 012 25-1 059
447Spanish FluJohn Pawlowski14 012 010 25-2 059
447Through God All Things Are PossibleLandon Antelman9 018 04 262 059
447Zombie Snowmen IITom McNally6 023 0-2 293 059
471Bob Barker's TeamJames Davis12 016 04 253 060
471CEO14Conor O’Rourke5 017 013 205 060
471Captain HookColin St. John15 016 06 24-1 060
471DJ Larry MizeAdam Brady10 012 08 228 060
471DeChamblesCole Marshall14 017 02 32-5 060
471Florida Man Go BoomCory Buttle16 015 02 32-5 060
471Greg Normanmichael hudec12 016 04 253 060
471IndymattbMatt Bailey5 017 013 205 060
471LooperTodd Gilmore12 016 04 253 060
471Matt Burton 5Matt Burton16 015 02 32-5 060
471Milestone MissesJeremy Miles10 016 010 25-1 060
471Prince William's HairlineJohn Malarik9 022 06 24-1 060
471Sweatin to the OldiesSilas Bowers10 016 010 25-1 060
471Team Monteiro-Losers!Mark Monteiro16 015 02 32-5 060
471The Cut BelowDan Welsh12 016 04 253 060
471These guys are bumsKyle Canna13 018 06 24-1 060
471This Team will do better than my real picksTyler Treuting10 021 01 253 060
471Viktory, UnlikelyMike Winchell16 012 04 253 060
471WinXX10Patrick Foxx12 016 04 253 060
471Worst team everAnthony Miller14 017 01 253 060
471aciulli53Anthony Ciulli8 020 04 253 060
492Dak's LoserDakota Faulkner10 016 08 261 061
492Everybody loses!David Dunne8 016 08 290 061
492Flip’s flaming bagPatrick Filipovitz4 020 012 241 061
492Hoping to score like a cricket matchJeff Kirkner6 016 04 287 061
492La-hoo-sa-hersdavid luppens12 016 03 300 061
